ImportACar Vehicle Search

Filter/Search Available Vehicles

Engine size:

# of Doors:

# of Seats:

Search Results

  - showing 99 vehicles
Select ID Make Model Rating Type Year Ext. Colour Transmission Mileage Engine cc Landed Price NZ$ On Road Price NZ$
Change search criteria to reduce the list, Click on an image to view all data and images for that vehicle, click on the label column to sort the list by that column's value
Main Vehicle Pic MERCEDES E-Class 4.5 Sedan 2015 Black Automatic 68,353 1,990 $27660 $28775
Main Vehicle Pic TOYOTA Isis 3.5 MiniVan 2015 Blue Automatic 113,873 1,790 $12665 $13780
Main Vehicle Pic TOYOTA Vitz 3.5 Hatchback 2015 Blue Automatic 67,692 1,320 $12950 $14070
Main Vehicle Pic HONDA Vezel 4.0 SUV 2015 Black Automatic 88,351 1,490 $21195 $22310
Main Vehicle Pic TOYOTA Noah 3.5 MiniVan 2015 Black Automatic 144,349 1,980 $22370 $23490
Main Vehicle Pic FIAT 500 4.0 Hatchback 2015 White Automatic 48,934 1,240 $8895 $9970
Main Vehicle Pic TOYOTA Harrier 4.0 SUV 2015 Black Automatic 114,561 1,980 $31695 $32815
Main Vehicle Pic TOYOTA Harrier 4.5 SUV 2015 Black Automatic 84,030 1,980 $32150 $33265
Main Vehicle Pic LEXUS NX200T 4.0 SUV 2015 White Automatic 129,515 1,990 $42600 $43715
Main Vehicle Pic BMW Mini 4.0 Hatchback 2015 White Automatic 122,610 1,490 $9710 $10830
Main Vehicle Pic AUDI A1 3.5 Hatchback 2015 Blue Automatic 77,972 1,380 $16230 $17350
Main Vehicle Pic MERCEDES S-Class 4.0 Sedan 2015 Silver Automatic 142,282 3,490 $43720 $44870
Main Vehicle Pic NISSAN X-Trail 4.0 SUV 2015 Black Automatic 119,740 1,990 $15015 $16135
Main Vehicle Pic TOYOTA Harrier 4.0 SUV 2015 Black Automatic 70,860 1,980 $43340 $44460
Main Vehicle Pic MAZDA Demio 3.5 Hatchback 2015 Maroon Automatic 121,770 1,490 $11450 $12635
Main Vehicle Pic PORSCHE Panamera 4.0 Sedan 2015 White Automatic 143,574 3,600 $32585 $33735
Main Vehicle Pic TOYOTA Corolla Axio 4.0 Sedan 2015 White Automatic 74,145 1,490 $15870 $16985
Main Vehicle Pic NISSAN X-Trail 4.0 SUV 2015 Black Automatic 91,751 1,990 $17080 $18200
Main Vehicle Pic TOYOTA Passo 3.5 Hatchback 2015 White Automatic 87,486 990 $9980 $11055
Main Vehicle Pic HONDA Fit 3.5 Hatchback 2015 Black Automatic 121,261 1,310 $14545 $15665
Main Vehicle Pic BMW 2 Series 4.5 Hatchback 2015 Gray Automatic 95,217 1,490 $12715 $13835
Main Vehicle Pic TOYOTA Noah 4.0 MiniVan 2015 Black Automatic 108,606 1,980 $27025 $28140
Main Vehicle Pic NISSAN Note 3.5 Hatchback 2015 Gray Automatic 75,989 1,190 $9980 $11055
Main Vehicle Pic TOYOTA Spade 3.5 Hatchback 2015 Silver Automatic 37,986 1,490 $10180 $11300
Main Vehicle Pic TOYOTA Vitz 3.5 Hatchback 2015 Blue Automatic 43,232 1,320 $13095 $14215
Main Vehicle Pic MERCEDES M-Class 4.0 SUV 2015 Black Automatic 83,751 3,490 $44355 $45505
Main Vehicle Pic NISSAN Note 3.5 Hatchback 2015 Pearl Automatic 122,701 1,190 $12555 $13630
Main Vehicle Pic BMW X1 3.5 SUV 2015 White Automatic 108,281 1,990 $14745 $15865
Main Vehicle Pic NISSAN Note 3.5 Hatchback 2015 Silver Automatic 71,640 1,190 $10615 $11690
Main Vehicle Pic MAZDA CX-5 4.0 SUV 2015 Pearl Automatic 128,334 2,180 $15325 $16510
Main Vehicle Pic AUDI Q3 4.0 SUV 2015 Black Automatic 87,419 1,980 $19655 $20770
Main Vehicle Pic MERCEDES E-Class 4.0 Sedan 2015 Black Automatic 135,193 1,990 $26425 $27545
Main Vehicle Pic NISSAN March 3.5 Hatchback 2015 Purple Automatic 99,880 1,190 $9495 $10570
Main Vehicle Pic TOYOTA Aqua 4.0 Hatchback 2015 Silver Automatic 105,312 1,490 $12645 $13765
Main Vehicle Pic MERCEDES GL-Class 4.0 SUV 2015 Black Automatic 121,149 2,980 $43795 $45010
Main Vehicle Pic MASERATI 4.0 Sedan 2015 Black Automatic 93,120 2,970 $38070 $39220
Main Vehicle Pic MAZDA CX-5 4.0 SUV 2015 Blue Automatic 125,050 2,180 $15940 $17125
Main Vehicle Pic HONDA 3.5 Hatchback 2015 Pearl Automatic 147,058 650 $7755 $8830
Main Vehicle Pic DAIHATSU Boon 3.5 Hatchback 2015 White Automatic 121,546 990 $9330 $10405
Main Vehicle Pic MERCEDES C-Class 4.5 Sedan 2015 Black Automatic 99,100 1,990 $30520 $31640
Main Vehicle Pic MAZDA Demio 4.0 Hatchback 2015 Bronze Automatic 133,783 1,490 $10870 $12055
Main Vehicle Pic NISSAN X-Trail 3.5 SUV 2015 Black Automatic 105,135 1,990 $16790 $17910
Main Vehicle Pic TOYOTA Passo 3.5 Hatchback 2015 Silver Automatic 18,675 990 $9875 $10950
Main Vehicle Pic TOYOTA Passo 3.5 Hatchback 2015 Blue Automatic 65,364 990 $9710 $10785
Main Vehicle Pic TOYOTA Esquire 4.0 MiniVan 2015 Black Automatic 141,730 1,980 $18785 $19900
Main Vehicle Pic MAZDA Demio 4.0 Hatchback 2015 Black Automatic 123,343 1,490 $11050 $12235
Main Vehicle Pic TOYOTA Sienta 3.5 Hatchback 2015 Silver Automatic 126,949 1,490 $12500 $13620
Main Vehicle Pic MERCEDES E-Class 4.0 Sedan 2015 Silver Automatic 106,229 2,140 $26700 $27885
Main Vehicle Pic TOYOTA Voxy 3.5 MiniVan 2015 Black Automatic 119,950 1,980 $24780 $25895
Main Vehicle Pic VW Touareg 4.5 SUV 2015 White Automatic 74,506 3,590 $38885 $40035
Main Vehicle Pic MAZDA Axela 3.5 Sedan 2015 White Automatic 89,857 1,590 $11795 $12910
Main Vehicle Pic NISSAN Note 4.0 Hatchback 2015 Blue Automatic 81,380 1,190 $10380 $11455
Main Vehicle Pic NISSAN Note 3.5 Hatchback 2015 Maroon Automatic 105,751 1,190 $10220 $11290
Main Vehicle Pic BMW Mini 4.0 SUV 2015 Red Automatic 133,990 1,990 $12065 $13250
Main Vehicle Pic NISSAN X-Trail Hybrid 4.0 SUV 2015 Black Automatic 119,526 1,990 $16845 $17965
Main Vehicle Pic SUBARU Stella 4.0 Hatchback 2015 Silver Automatic 147,800 650 $8045 $9120
Main Vehicle Pic TOYOTA Vitz 4.0 Hatchback 2015 Red Automatic 131,859 990 $11795 $12870
Main Vehicle Pic TOYOTA Harrier 3.5 SUV 2015 Black Automatic 102,081 1,980 $30590 $31710
Main Vehicle Pic TOYOTA Passo 3.5 Hatchback 2015 Maroon Automatic 71,922 990 $10075 $11145
Main Vehicle Pic HONDA Vezel 3.5 SUV 2015 Black Automatic 132,061 1,490 $21085 $22200
Main Vehicle Pic HONDA Vezel 3.5 SUV 2015 Black Automatic 99,102 1,490 $22205 $23325
Main Vehicle Pic MERCEDES C-Class 4.5 Sedan 2015 Black Automatic 88,863 1,990 $30375 $31495
Main Vehicle Pic MERCEDES C-Class 4.5 Sedan 2015 White Automatic 53,752 1,990 $32930 $34045
Main Vehicle Pic TOYOTA Land Cruiser 4.5 SUV 2015 Pearl Automatic 90,456 4,600 $74165 $75420
Main Vehicle Pic BMW 3 Series 4.0 Sedan 2015 Blue Automatic 130,833 1,990 $18185 $19370
Main Vehicle Pic TOYOTA Esquire 4.0 MiniVan 2015 Purple Automatic 102,285 1,980 $19145 $20265
Main Vehicle Pic HONDA Vezel 4.0 SUV 2015 Black Automatic 108,700 1,490 $20215 $21335
Main Vehicle Pic LEXUS NX200T 4.0 SUV 2015 White Automatic 117,954 1,990 $39195 $40310
Main Vehicle Pic MERCEDES C-Class 4.5 Sedan 2015 Black Automatic 64,906 1,990 $34305 $35425
Main Vehicle Pic TOYOTA Corolla Fielder 3.5 Wagon 2016 Silver Automatic 137,005 1,490 $15960 $17075
Main Vehicle Pic TOYOTA C-HR 4.5 SUV 2017 Gray Automatic 94,471 1,790 $31065 $32180
Main Vehicle Pic NISSAN Serena 3.5 MiniVan 2017 Silver Automatic 149,599 1,990 $15200 $16315
Main Vehicle Pic MAZDA CX-3 3.5 SUV 2015 Black Automatic 148,461 1,490 $14725 $15915
Main Vehicle Pic MERCEDES E-Class 4.5 Sedan 2015 Silver Automatic 88,205 2,140 $24615 $25800
Main Vehicle Pic TOYOTA Harrier 4.0 SUV 2015 Black Automatic 124,624 1,980 $32385 $33505
Main Vehicle Pic BMW Mini 4.0 SUV 2015 Brown Automatic 97,345 1,990 $11035 $12220
Main Vehicle Pic HONDA Vezel 3.5 SUV 2015 Black Automatic 103,220 1,490 $22170 $23290
Main Vehicle Pic LAND ROVER Discovery Sport 3.5 SUV 2015 Gray Automatic 81,829 1,990 $35735 $36855
Main Vehicle Pic NISSAN X-Trail 4.0 SUV 2015 Red Automatic 95,793 1,990 $16920 $18035
Main Vehicle Pic AUDI Q3 4.0 SUV 2015 Pearl Automatic 111,215 1,980 $20850 $21965
Main Vehicle Pic HONDA Vezel 3.5 SUV 2015 Black Automatic 113,403 1,490 $21285 $22400
Main Vehicle Pic NISSAN Note 4.0 Hatchback 2015 Gray Automatic 93,870 1,190 $10745 $11815
Main Vehicle Pic NISSAN Sylphy 4.0 Sedan 2015 Silver Automatic 127,060 1,790 $15560 $16680
Main Vehicle Pic SUZUKI Swift 0.0 Hatchback 2013 Black Sport AT 119,000 1,240 $8985 $10060
Main Vehicle Pic SUZUKI Swift 0.0 Hatchback 2013 Light Blue Sport AT 179,000 1,240 $8715 $9790
Main Vehicle Pic SUZUKI Swift 0.0 Hatchback 2012 Red Sport AT 143,000 1,240 $8715 $9790
Main Vehicle Pic SUZUKI Swift 0.0 Hatchback 2012 Blue Sport AT 132,000 1,240 $8715 $9790
Main Vehicle Pic SUZUKI Swift 0.0 Hatchback 2013 Black Sport AT 126,000 1,240 $8715 $9790
Main Vehicle Pic SUZUKI Swift 0.0 Hatchback 2012 Black Sport AT 149,000 1,240 $8625 $9700
Main Vehicle Pic SUZUKI Swift 0.0 Hatchback 2011 Blue Sport AT 115,000 1,240 $8625 $9700
Main Vehicle Pic SUZUKI Swift 0.0 Hatchback 2011 Silver Sport AT 76,000 1,240 $8535 $9610
Main Vehicle Pic SUZUKI Swift 0.0 Hatchback 2012 Black Sport AT 157,000 1,240 $8445 $9515
Main Vehicle Pic SUZUKI Swift 0.0 Hatchback 2011 Black Sport AT 127,000 1,240 $8445 $9515
Main Vehicle Pic SUZUKI Swift 0.0 Hatchback 2011 Black Sport AT 145,000 1,240 $7900 $8975
Main Vehicle Pic SUZUKI Swift 0.0 Hatchback 2008 Navy Sport AT 109,000 1,240 $7630 $8700
Main Vehicle Pic SUZUKI Swift 0.0 Hatchback 2010 Silver Sport AT 36,000 1,240 $7535 $8610
Main Vehicle Pic SUZUKI Swift 0.0 Hatchback 2007 Silver Sport AT 81,000 1,240 $7445 $8520
Main Vehicle Pic SUZUKI Swift 0.0 Hatchback 2010 Silver Sport AT 84,000 1,240 $7445 $8520
Main Vehicle Pic SUZUKI Swift 0.0 Hatchback 2009 Gray Sport AT 115,000 1,240 $7355 $8430