ImportACar Vehicle Search

Filter/Search Available Vehicles

Engine size:

# of Doors:

# of Seats:

Search Results

  - showing 99 vehicles
Select ID Make Model Rating Type Year Ext. Colour Transmission Mileage Engine cc Landed Price NZ$ On Road Price NZ$
Change search criteria to reduce the list, Click on an image to view all data and images for that vehicle, click on the label column to sort the list by that column's value
Main Vehicle Pic PEUGEOT 2008 3.5 SUV 2017 Red Automatic 40,525 1,190 $14635 $15710
Main Vehicle Pic NISSAN Note 4.0 Hatchback 2018 White Automatic 138,985 1,190 $12065 $13140
Main Vehicle Pic NISSAN X-Trail Hybrid 3.5 SUV 2020 Silver Automatic 180,637 1,990 $25740 $26855
Main Vehicle Pic DAIHATSU Terios Kid 0.0 SUV 2002 Silver Sport AT 88,000 650 $7810 $8885
Main Vehicle Pic TOYOTA IST 0.0 Hatchback 2004 Pearl Sport AT 118,000 1,290 $11250 $12325
Main Vehicle Pic TOYOTA Mark X 0.0 Sedan 2011 Pearl Sport AT 67,000 2,490 $12245 $13365
Main Vehicle Pic SUBARU Forester 0.0 SUV 2009 Black Sport AT 129,000 1,990 $13060 $14180
Main Vehicle Pic SUBARU Forester 0.0 SUV 2007 Blue Sport AT 132,000 1,990 $9710 $10830
Main Vehicle Pic MAZDA Demio 0.0 Hatchback 2008 Light Blue Sport AT 131,000 1,340 $8080 $9200
Main Vehicle Pic HONDA Vezel 0.0 SUV 2014 Black Sport AT 143,000 1,490 $16500 $17620
Main Vehicle Pic HONDA Fit 0.0 Hatchback 2011 Black Sport AT 75,000 1,330 $7720 $8835
Main Vehicle Pic HONDA Fit 0.0 Hatchback 2010 Black Sport AT 140,000 1,330 $7355 $8475
Main Vehicle Pic NISSAN Juke 0.0 SUV 2011 Red 2 Sport AT 73,000 1,490 $11250 $12370
Main Vehicle Pic NISSAN Dualis 0.0 SUV 2007 Beige Sport AT 89,000 1,990 $9530 $10650
Main Vehicle Pic TOYOTA Wish 0.0 Wagon 2011 Black Sport AT 113,000 1,790 $10980 $12095
Main Vehicle Pic TOYOTA Wish 0.0 Wagon 2009 Pearl Sport AT 127,000 1,790 $10890 $12005
Main Vehicle Pic NISSAN X-Trail 3.5 SUV 2019 Gray Automatic 154,836 1,990 $24070 $25190
Main Vehicle Pic TOYOTA RAV4 4.0 SUV 2019 Pearl Automatic 110,012 1,980 $45225 $46345
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2012 Gray Sport AT 91,000 1,320 $10075 $11190
Main Vehicle Pic TOYOTA Mark X 0.0 Sedan 2009 Silver Sport AT 102,000 2,490 $11610 $12730
Main Vehicle Pic TOYOTA IST 0.0 Hatchback 2005 Pearl Sport AT 88,000 1,490 $11160 $12280
Main Vehicle Pic TOYOTA Harrier 4.5 SUV 2017 Black Automatic 91,748 1,990 $37130 $38250
Main Vehicle Pic TOYOTA Mark X 3.5 Sedan 2018 Black Automatic 168,133 2,490 $23350 $24465
Main Vehicle Pic NISSAN March 3.5 Hatchback 2018 Black Automatic 89,167 1,190 $10365 $11435
Main Vehicle Pic NISSAN X-Trail Hybrid 3.5 SUV 2019 Gray Automatic 108,525 1,990 $28600 $29720
Main Vehicle Pic HONDA Vezel 3.5 SUV 2019 Maroon Automatic 37,014 1,490 $36910 $38030
Main Vehicle Pic TOYOTA IST 0.0 Hatchback 2002 Silver Sport AT 40,000 1,490 $11795 $12910
Main Vehicle Pic TOYOTA IST 0.0 Hatchback 2004 Silver Sport AT 118,000 1,490 $11795 $12910
Main Vehicle Pic TOYOTA IST 0.0 Hatchback 2003 Silver Sport AT 100,000 1,490 $11430 $12550
Main Vehicle Pic SUBARU Trezia 0.0 Hatchback 2011 Black Sport AT 136,000 1,320 $8805 $9925
Main Vehicle Pic SUBARU Forester 0.0 SUV 2014 Pearl Sport AT 173,000 1,990 $17405 $18525
Main Vehicle Pic MAZDA Demio 0.0 Hatchback 2016 Pearl Sport AT 136,000 1,490 $12155 $13340
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2013 Blue Sport AT 93,000 1,320 $9800 $10920
Main Vehicle Pic SUBARU Forester 0.0 SUV 2012 Navy Sport AT 146,000 1,990 $16775 $17890
Main Vehicle Pic MAZDA Demio 0.0 Hatchback 2007 Black Sport AT 95,000 1,340 $7900 $9020
Main Vehicle Pic MAZDA CX-5 0.0 SUV 2012 Black Sport AT 204,000 1,990 $14780 $15900
Main Vehicle Pic MAZDA CX-5 0.0 SUV 2012 Red 2 Sport AT 162,000 2,180 $15325 $16510
Main Vehicle Pic MAZDA CX-5 0.0 SUV 2013 Navy Sport AT 174,000 2,180 $15235 $16420
Main Vehicle Pic MAZDA CX-5 0.0 SUV 2012 Black Sport AT 146,000 2,180 $13515 $14700
Main Vehicle Pic MAZDA Axela Sport 0.0 Wagon 2016 Black Sport AT 203,000 1,490 $14055 $15175
Main Vehicle Pic HONDA Odyssey 0.0 Wagon 2015 Purple Sport AT 167,000 2,350 $11250 $12370
Main Vehicle Pic HONDA Fit 0.0 Hatchback 2018 Blue Sport AT 148,000 1,310 $18130 $19250
Main Vehicle Pic HONDA Fit 0.0 Hatchback 2015 Blue Sport AT 103,000 1,310 $14780 $15900
Main Vehicle Pic NISSAN Juke 0.0 SUV 2011 Blue Sport AT 120,000 1,490 $11520 $12640
Main Vehicle Pic NISSAN Dualis 0.0 SUV 2009 Black Sport AT 101,000 1,990 $10075 $11190
Main Vehicle Pic NISSAN Dualis 0.0 SUV 2008 Black Sport AT 157,000 1,990 $9710 $10830
Main Vehicle Pic TOYOTA Vanguard 0.0 SUV 2012 Black Sport AT 219,000 2,360 $17590 $18705
Main Vehicle Pic TOYOTA Sienta 0.0 Hatchback 2009 Gray Sport AT 105,000 1,490 $8805 $9925
Main Vehicle Pic TOYOTA Rumion 0.0 Hatchback 2007 Red 2 Sport AT 68,000 1,790 $9890 $11010
Main Vehicle Pic TOYOTA Rumion 0.0 Hatchback 2010 Black Sport AT 137,000 1,490 $11610 $12730
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2012 Black Sport AT 114,000 1,320 $9165 $10285
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2012 Black Sport AT 43,000 1,490 $10615 $11735
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2012 Silver Sport AT 73,000 1,490 $10525 $11645
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2014 Black Sport AT 141,000 1,490 $10435 $11555
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2008 Blue Sport AT 112,000 1,490 $9530 $10650
Main Vehicle Pic TOYOTA Passo 0.0 Hatchback 2016 Green Sport AT 98,000 990 $10705 $11780
Main Vehicle Pic TOYOTA Noah 0.0 Wagon 2009 Gray Sport AT 111,000 1,980 $10345 $11465
Main Vehicle Pic TOYOTA Noah 0.0 Wagon 2009 Gray Sport AT 112,000 1,980 $9530 $10650
Main Vehicle Pic TOYOTA Noah 0.0 Wagon 2009 Silver Sport AT 145,000 1,980 $9350 $10465
Main Vehicle Pic TOYOTA Axio 0.0 Sedan 2014 Beige Unspecified 111,000 1,490 $13515 $14630
Main Vehicle Pic TOYOTA Aqua 0.0 Hatchback 2015 Silver Sport AT 163,000 1,490 $13060 $14180
Main Vehicle Pic HONDA Fit Hybrid 3.5 Hatchback 2017 Pearl Automatic 116,205 1,490 $16265 $17385
Main Vehicle Pic BMW X1 4.5 SUV 2017 Blue Automatic 96,213 1,990 $29050 $30240
Main Vehicle Pic NISSAN Serena 3.5 MiniVan 2017 Maroon Automatic 166,228 1,990 $15380 $16495
Main Vehicle Pic HONDA Fit Hybrid 3.5 Hatchback 2017 Black Automatic 169,824 1,490 $16955 $18075
Main Vehicle Pic HONDA Fit Hybrid 3.5 Hatchback 2017 Pink Automatic 105,940 1,490 $15885 $17005
Main Vehicle Pic JAGUAR 4.0 SUV 2017 White Automatic 120,048 1,990 $40805 $41990
Main Vehicle Pic DAIHATSU 3.5 Hatchback 2017 White Automatic 130,738 650 $10310 $11385
Main Vehicle Pic HONDA Vezel 3.5 SUV 2017 Maroon Automatic 158,752 1,490 $24055 $25170
Main Vehicle Pic NISSAN X-Trail 3.5 SUV 2017 Black Automatic 116,829 1,990 $24360 $25480
Main Vehicle Pic MERCEDES C-Class 4.5 Sedan 2018 Black Automatic 76,102 2,990 $55835 $56985
Main Vehicle Pic HONDA Fit Hybrid 3.5 Hatchback 2018 Pink Automatic 96,987 1,490 $16540 $17655
Main Vehicle Pic MAZDA Bongo T 0.0 Truck 2003 White Unspecified 159,000 1,780 $11520 $12640
Main Vehicle Pic TOYOTA IST 0.0 Hatchback 2003 Pearl Sport AT 105,000 1,490 $11885 $13000
Main Vehicle Pic TOYOTA Harrier 0.0 SUV 1999 Unspecified Sport AT 169,000 2,160 $14055 $15175
Main Vehicle Pic TOYOTA Allion 0.0 Sedan 2003 Pearl Sport AT 28,000 1,490 $13785 $14905
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2013 Navy Sport AT 110,000 1,590 $9440 $10555
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2011 Light Blue Sport AT 92,000 990 $9165 $10240
Main Vehicle Pic VW Golf Variant 0.0 Wagon 2016 Black Sport AT 172,000 1,190 $10255 $11330
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2012 White Sport AT 117,000 1,790 $14780 $15900
Main Vehicle Pic BMW 116i 0.0 Hatchback 2012 Gray Sport AT 39,000 1,590 $10075 $11190
Main Vehicle Pic SUBARU Forester 0.0 SUV 2009 Black Sport AT 57,000 1,990 $13515 $14630
Main Vehicle Pic SUBARU Forester 0.0 SUV 2007 Blue Sport AT 157,000 1,990 $9800 $10920
Main Vehicle Pic SUZUKI Swift 0.0 Hatchback 2012 Black Sport AT 98,000 1,240 $8805 $9880
Main Vehicle Pic MAZDA Verisa 0.0 Hatchback 2012 Purple Sport AT 110,000 1,490 $8535 $9650
Main Vehicle Pic MAZDA Demio 0.0 Hatchback 2015 Silver Sport AT 114,000 1,490 $11975 $13160
Main Vehicle Pic MAZDA CX-5 0.0 SUV 2012 Black Sport AT 180,000 1,990 $14690 $15810
Main Vehicle Pic MAZDA CX-5 0.0 SUV 2013 Red 2 Sport AT 107,000 2,180 $15780 $16965
Main Vehicle Pic MAZDA CX-5 0.0 SUV 2012 Gray Sport AT 116,000 2,180 $15505 $16690
Main Vehicle Pic MAZDA CX-5 0.0 SUV 2012 Black Sport AT 189,000 2,180 $14780 $15965
Main Vehicle Pic MITSUBISHI RVR 0.0 SUV 2010 Gray Sport AT 174,000 1,790 $12790 $13910
Main Vehicle Pic MITSUBISHI Outlander 0.0 SUV 2009 Silver Sport AT 139,000 2,350 $10165 $11280
Main Vehicle Pic HONDA Fit Hybrid 0.0 Hatchback 2016 Black Sport AT 92,000 1,490 $15685 $16805
Main Vehicle Pic HONDA Fit 0.0 Hatchback 2008 Silver Sport AT 76,000 1,330 $8445 $9560
Main Vehicle Pic HONDA Fit 0.0 Hatchback 2009 Silver Sport AT 25,000 1,330 $8350 $9470
Main Vehicle Pic HONDA Fit 0.0 Hatchback 2007 Blue Sport AT 133,000 1,330 $8170 $9290
Main Vehicle Pic HONDA Fit Hybrid 3.5 Hatchback 2018 Black Automatic 87,100 1,490 $19220 $20335
Main Vehicle Pic JEEP Compass 4.0 SUV 2018 Black Automatic 87,190 2,350 $29290 $30405
Main Vehicle Pic HONDA Vezel 3.5 SUV 2018 Purple Automatic 138,812 1,490 $28255 $29375