ImportACar Vehicle Search

Filter/Search Available Vehicles

Engine size:

# of Doors:

# of Seats:

Search Results

  - showing 99 vehicles
Select ID Make Model Rating Type Year Ext. Colour Transmission Mileage Engine cc Landed Price NZ$ On Road Price NZ$
Change search criteria to reduce the list, Click on an image to view all data and images for that vehicle, click on the label column to sort the list by that column's value
Main Vehicle Pic HONDA Fit Hybrid 4.0 Hatchback 2013 Black Automatic 140,230 1,500 $10990 $10990
Main Vehicle Pic TOYOTA Wish 4.0 Wagon 2009 White Automatic 150,335 1,800 $9990 $9990
Main Vehicle Pic TOYOTA Blade 4.0 Hatchback 2008 White Automatic 117,546 2,400 $9990 $9990
Main Vehicle Pic NISSAN Tiida 4.0 Hatchback 2010 Silver Manual 76,501 1,800 $10990 $10990
Main Vehicle Pic BMW X1 4.0 SUV 2014 White Automatic 83,787 1,990 $12625 $13745
Main Vehicle Pic MERCEDES A-Class 4.0 Hatchback 2015 Black Automatic 90,686 1,590 $14835 $15955
Main Vehicle Pic HONDA Vezel 4.0 SUV 2016 Maroon Automatic 64,739 1,490 $28510 $29625
Main Vehicle Pic MERCEDES E-Class 4.0 Sedan 2016 Silver Automatic 44,749 1,990 $34975 $36095
Main Vehicle Pic HONDA Vezel 3.5 SUV 2016 Blue Automatic 67,720 1,490 $25900 $27020
Main Vehicle Pic MERCEDES E-Class 4.0 Sedan 2017 Black Automatic 79,515 1,990 $41275 $42395
Main Vehicle Pic HONDA Civic 4.0 Sedan 2017 Pearl Automatic 37,154 1,490 $30865 $31980
Main Vehicle Pic BMW 3 Series 4.0 Sedan 2018 Gray Automatic 80,417 1,990 $23185 $24305
Main Vehicle Pic HONDA Vezel 4.0 SUV 2018 Maroon Automatic 33,227 1,490 $32745 $33865
Main Vehicle Pic TOYOTA Harrier 4.0 SUV 2019 Black Automatic 71,908 1,980 $43615 $44730
Main Vehicle Pic SUZUKI Swift 4.0 Hatchback 2019 Pearl Automatic 64,995 1,240 $19020 $20095
Main Vehicle Pic TOYOTA Raize 4.0 SUV 2020 Silver Automatic 27,175 990 $32695 $33765
Main Vehicle Pic TOYOTA Raize 4.0 SUV 2020 Blue Automatic 36,377 990 $32150 $33225
Main Vehicle Pic BMW 2 Series 4.0 Sedan 2020 Gray Automatic 34,715 1,990 $35570 $36760
Main Vehicle Pic BMW 1 Series 4.0 Hatchback 2014 Blue Automatic 62,906 1,590 $9585 $10700
Main Vehicle Pic MERCEDES C-Class 4.0 Sedan 2014 Black Automatic 99,383 1,790 $15470 $16590
Main Vehicle Pic TOYOTA Vitz 4.0 Hatchback 2014 Yellow Automatic 93,914 1,320 $11810 $12930
Main Vehicle Pic MERCEDES CLA-Class 4.0 Sedan 2015 White Automatic 86,766 1,590 $22225 $23345
Main Vehicle Pic MERCEDES C-Class 4.0 Sedan 2016 Black Automatic 75,270 1,590 $29470 $30585
Main Vehicle Pic HONDA Fit 3.5 Hatchback 2016 Black Automatic 91,666 1,310 $15580 $16695
Main Vehicle Pic MERCEDES A-Class 4.0 Hatchback 2016 Silver Automatic 91,115 1,590 $17080 $18200
Main Vehicle Pic MERCEDES CLA-Class 4.0 Sedan 2016 White Automatic 78,488 1,590 $21755 $22870
Main Vehicle Pic JAGUAR 4.0 SUV 2016 Red Automatic 96,190 1,990 $36295 $37480
Main Vehicle Pic BMW 4 Series 4.0 Sedan 2016 Blue Automatic 83,290 1,990 $24505 $25625
Main Vehicle Pic MERCEDES E-Class 4.0 Sedan 2017 Green Automatic 87,988 1,940 $40080 $41265
Main Vehicle Pic MERCEDES E-Class 4.0 Sedan 2017 Silver Automatic 84,316 1,940 $40135 $41320
Main Vehicle Pic TOYOTA Mark X 4.0 Sedan 2017 Black Automatic 63,220 2,490 $32675 $33795
Main Vehicle Pic BMW 3 Series 4.0 Sedan 2018 Black Automatic 87,497 1,990 $23475 $24660
Main Vehicle Pic MAZDA CX-8 4.0 SUV 2018 Black Automatic 47,852 2,180 $31750 $32935
Main Vehicle Pic BMW X3 4.0 SUV 2019 White Automatic 70,956 1,990 $44575 $45690
Main Vehicle Pic HONDA Fit 3.5 Hatchback 2019 Pink Automatic 92,087 1,310 $19960 $21080
Main Vehicle Pic BMW 3 Series 4.0 Sedan 2020 White Automatic 94,165 1,990 $44625 $45815
Main Vehicle Pic TOYOTA Vitz 4.0 Hatchback 2014 Red Automatic 41,483 1,320 $10290 $11410
Main Vehicle Pic HONDA Fit 4.0 Hatchback 2016 Red Automatic 35,812 1,310 $16230 $17350
Main Vehicle Pic HONDA CR-V 4.5 SUV 2019 Blue Automatic 57,880 1,490 $57015 $58135
Main Vehicle Pic MAZDA CX-5 4.0 SUV 2019 Pearl Automatic 76,455 1,990 $34850 $35965
Main Vehicle Pic HONDA CR-V 4.5 SUV 2019 Pearl Automatic 66,821 1,990 $49605 $50725
Main Vehicle Pic TOYOTA Corolla Axio 4.0 Sedan 2019 Silver Automatic 29,564 1,490 $24635 $25750
Main Vehicle Pic HONDA Vezel 4.0 SUV 2019 Blue Automatic 5,512 1,490 $36875 $37995
Main Vehicle Pic HONDA Accord Hybrid 4.5 Sedan 2020 Pearl Automatic 88,205 1,990 $45515 $46635
Main Vehicle Pic MERCEDES C-Class 4.0 Sedan 2014 Silver Automatic 51,383 1,590 $23545 $24665
Main Vehicle Pic MERCEDES C-Class 4.5 Sedan 2014 Silver Automatic 76,745 1,990 $22535 $23650
Main Vehicle Pic MERCEDES C-Class 4.5 Sedan 2015 White Automatic 58,896 1,990 $30340 $31455
Main Vehicle Pic MERCEDES C-Class 4.0 Sedan 2015 White Automatic 70,375 1,990 $33705 $34825
Main Vehicle Pic BMW 3 Series 4.0 Sedan 2016 White Automatic 77,900 1,990 $19870 $20990
Main Vehicle Pic MERCEDES C-Class 4.0 Sedan 2016 Gray Automatic 84,790 2,140 $29650 $30835
Main Vehicle Pic NISSAN Note 4.0 Hatchback 2016 Black Automatic 93,090 1,190 $10815 $11890
Main Vehicle Pic MERCEDES CLA-Class 4.0 Sedan 2017 Silver Automatic 88,785 1,590 $26300 $27420
Main Vehicle Pic HONDA Vezel 4.0 SUV 2017 Maroon Automatic 61,151 1,490 $30155 $31275
Main Vehicle Pic LAND ROVER Discovery Sport 4.5 SUV 2017 Red Automatic 53,806 1,990 $42200 $43320
Main Vehicle Pic SUBARU Forester 4.0 SUV 2017 Silver Automatic 94,567 1,990 $22260 $23380
Main Vehicle Pic SUZUKI Swift 4.0 Hatchback 2018 Black Automatic 85,697 1,240 $16990 $18065
Main Vehicle Pic MERCEDES C-Class 4.0 Sedan 2018 White Automatic 63,336 1,940 $33560 $34745
Main Vehicle Pic SUBARU Forester 4.0 SUV 2008 White Automatic 196,816 2,000 $8990 $8990
Main Vehicle Pic MAZDA Demio 4.0 Hatchback 2008 Gray Automatic 197,411 1,300 $6990 $6990
Main Vehicle Pic TOYOTA RAV4 4.0 SUV 2004 Silver Automatic 163,169 2,400 $10990 $10990
Main Vehicle Pic TOYOTA Noah 4.0 MiniBus 2007 White Automatic 163,014 2,000 $10990 $10990
Main Vehicle Pic SUZUKI Swift 4.0 Hatchback 2013 Silver Automatic 137,465 1,240 $9990 $9990
Main Vehicle Pic MAZDA Mazda3 4.0 Hatchback 2011 Black Automatic 123,801 2,000 $10990 $10990
Main Vehicle Pic MAZDA Mazda3 4.0 Hatchback 2011 Green Automatic 144,574 2,000 $11990 $11990
Main Vehicle Pic MAZDA Mazda6 5.0 Wagon 2003 Blue Automatic 142,793 2,300 $7990 $7990
Main Vehicle Pic MERCEDES B180 4.0 Hatchback 2010 White Automatic 153,466 1,700 $7990 $7990
Main Vehicle Pic SUBARU Impreza Sports 4.0 Hatchback 2010 Gunmetal Automatic 108,760 2,000 $9990 $9990
Main Vehicle Pic SUBARU Legacy Touring Wagon 4.0 Wagon 2012 White Automatic 147,812 2,500 $11990 $11990
Main Vehicle Pic MAZDA Verisa 4.0 Hatchback 2006 White Automatic 129,089 1,500 $7990 $7990
Main Vehicle Pic MAZDA Demio 4.0 Hatchback 2006 Red Automatic 106,118 1,340 $7990 $7990
Main Vehicle Pic TOYOTA RAV4 0.0 SUV 2009 Silver Sport AT 156,000 2,360 $15595 $16715
Main Vehicle Pic TOYOTA Passo 0.0 Hatchback 2018 Brown Sport AT 76,000 990 $15960 $17035
Main Vehicle Pic TOYOTA Axio 0.0 Sedan 2016 Silver Sport AT 122,000 1,490 $17500 $18615
Main Vehicle Pic TOYOTA Auris 0.0 Hatchback 2007 Navy Sport AT 135,000 1,790 $11705 $12820
Main Vehicle Pic TOYOTA Allion 0.0 Sedan 2008 Black Sport AT 202,000 1,490 $15325 $16445
Main Vehicle Pic VW Golf Variant 0.0 Wagon 2014 Black Sport AT 140,000 1,390 $9710 $10830
Main Vehicle Pic VW Golf Variant 0.0 Wagon 2015 Navy Sport AT 178,000 1,390 $9710 $10830
Main Vehicle Pic VW Golf 0.0 Hatchback 2014 Black Sport AT 137,000 1,190 $12700 $13775
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2012 Black Sport AT 142,000 1,790 $15780 $16895
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2011 Silver Sport AT 89,000 1,790 $14690 $15810
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2012 White Sport AT 163,000 1,790 $14150 $15265
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2011 Black Sport AT 171,000 1,790 $13965 $15085
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2008 Silver Sport AT 135,000 1,790 $10795 $11915
Main Vehicle Pic AUDI A4 Avant 0.0 Wagon 2013 Black Sport AT 183,000 1,980 $9620 $10740
Main Vehicle Pic BMW 0.0 Hatchback 2018 Red 2 Sport AT 85,000 1,490 $17135 $18255
Main Vehicle Pic BMW 120i 0.0 Hatchback 2012 Navy Sport AT 107,000 1,590 $10075 $11190
Main Vehicle Pic BMW 120i 0.0 Hatchback 2012 Black Sport AT 137,000 1,590 $10075 $11190
Main Vehicle Pic BMW 116i 0.0 Hatchback 2013 Navy Sport AT 134,000 1,590 $9800 $10920
Main Vehicle Pic BMW 116i 0.0 Hatchback 2011 Red Sport AT 102,000 1,590 $8985 $10105
Main Vehicle Pic SUBARU Trezia 0.0 Hatchback 2012 Silver Sport AT 93,000 1,320 $8895 $10015
Main Vehicle Pic SUBARU Outback 0.0 Wagon 2014 Purple Sport AT 166,000 2,490 $9530 $10650
Main Vehicle Pic SUBARU Legacy B4 0.0 Sedan 2011 Pearl Sport AT 119,000 2,450 $9800 $10920
Main Vehicle Pic SUBARU Legacy B4 0.0 Sedan 2007 Navy Sport AT 64,000 1,990 $8350 $9470
Main Vehicle Pic SUBARU Legacy B4 0.0 Sedan 2007 Gray Sport AT 89,000 1,990 $7900 $9020
Main Vehicle Pic SUBARU 0.0 Wagon 2018 Pearl Sport AT 221,000 1,990 $20665 $21785
Main Vehicle Pic SUBARU Impreza XV 0.0 Wagon 2018 Pearl Sport AT 124,000 1,590 $24020 $25135
Main Vehicle Pic SUBARU Impreza XV 0.0 Wagon 2013 Orange Sport AT 138,000 1,990 $10890 $12005
Main Vehicle Pic SUBARU Impreza XV 0.0 Wagon 2014 Navy Sport AT 130,000 1,990 $10345 $11465
Main Vehicle Pic SUBARU Impreza Wagon 0.0 Wagon 2011 Gunmetal Sport AT 134,000 1,490 $8350 $9470