ImportACar Vehicle Search

Filter/Search Available Vehicles

Engine size:

# of Doors:

# of Seats:

Search Results

  - showing 99 vehicles
Select ID Make Model Rating Type Year Ext. Colour Transmission Mileage Engine cc Landed Price NZ$ On Road Price NZ$
Change search criteria to reduce the list, Click on an image to view all data and images for that vehicle, click on the label column to sort the list by that column's value
Main Vehicle Pic MERCEDES C-Class 4.0 Sedan 2014 Black Automatic 75,229 1,790 $17025 $18145
Main Vehicle Pic MERCEDES C-Class 4.0 Sedan 2014 Silver Automatic 51,383 1,590 $24780 $25895
Main Vehicle Pic MERCEDES C-Class 4.5 Sedan 2014 Silver Automatic 76,745 1,990 $23820 $24935
Main Vehicle Pic MERCEDES C-Class 4.5 Sedan 2015 White Automatic 86,562 1,590 $25305 $26420
Main Vehicle Pic MERCEDES C-Class 4.5 Sedan 2015 White Automatic 58,896 1,990 $31315 $32435
Main Vehicle Pic MERCEDES C-Class 4.0 Sedan 2015 White Automatic 70,375 1,990 $35175 $36290
Main Vehicle Pic BMW X1 4.0 SUV 2015 White Automatic 73,161 1,990 $13605 $14725
Main Vehicle Pic MERCEDES CLA-Class 4.5 Sedan 2015 White Automatic 77,782 1,590 $20885 $22005
Main Vehicle Pic BMW X4 4.0 SUV 2015 White Automatic 67,385 1,990 $32475 $33595
Main Vehicle Pic BMW X1 4.5 SUV 2016 Black Automatic 67,703 1,990 $24815 $25935
Main Vehicle Pic BMW 3 Series 4.0 Sedan 2016 White Automatic 77,900 1,990 $20215 $21335
Main Vehicle Pic JAGUAR XE 4.0 Sedan 2016 Pearl Automatic 90,662 1,990 $17950 $19135
Main Vehicle Pic MERCEDES C-Class 4.0 Sedan 2016 Gray Automatic 84,790 2,140 $30265 $31450
Main Vehicle Pic NISSAN Note 4.0 Hatchback 2016 Black Automatic 93,090 1,190 $10980 $12055
Main Vehicle Pic MERCEDES CLA-Class 4.0 Sedan 2017 Silver Automatic 88,785 1,590 $27330 $28450
Main Vehicle Pic HONDA Vezel 4.0 SUV 2017 Maroon Automatic 61,151 1,490 $30865 $31980
Main Vehicle Pic SUBARU Forester 4.0 SUV 2017 Silver Automatic 94,567 1,990 $22515 $23635
Main Vehicle Pic BMW 3 Series 4.0 Sedan 2017 Black Automatic 88,562 1,990 $22170 $23355
Main Vehicle Pic HONDA Vezel 4.0 SUV 2018 Maroon Automatic 74,010 1,490 $31045 $32165
Main Vehicle Pic SUZUKI Swift 4.0 Hatchback 2018 Black Automatic 85,697 1,240 $17245 $18320
Main Vehicle Pic MERCEDES C-Class 4.0 Sedan 2018 White Automatic 63,336 1,940 $33690 $34875
Main Vehicle Pic NISSAN X-Trail 3.5 SUV 2014 Red Automatic 155,797 1,990 $13585 $14705
Main Vehicle Pic SUBARU Forester 4.0 SUV 2008 White Automatic 196,816 2,000 $8990 $8990
Main Vehicle Pic TOYOTA RAV4 4.0 SUV 2006 White Automatic 92,371 2,400 $12990 $12990
Main Vehicle Pic NISSAN Sentra 3.0 Hatchback 1999 Blue Automatic 175,383 1,500 $2990 $2990
Main Vehicle Pic MAZDA Demio 4.0 Hatchback 2008 Gray Automatic 197,411 1,300 $6990 $6990
Main Vehicle Pic TOYOTA RAV4 4.0 SUV 2004 Silver Automatic 163,169 2,400 $10990 $10990
Main Vehicle Pic TOYOTA Noah 4.0 MiniBus 2007 White Automatic 163,014 2,000 $10990 $10990
Main Vehicle Pic SUZUKI Swift 4.0 Hatchback 2013 Silver Automatic 137,465 1,240 $9990 $9990
Main Vehicle Pic MAZDA Mazda3 4.0 Hatchback 2011 Black Automatic 123,801 2,000 $10990 $10990
Main Vehicle Pic MAZDA Mazda3 4.0 Hatchback 2011 Green Automatic 144,574 2,000 $11990 $11990
Main Vehicle Pic MAZDA Mazda6 5.0 Wagon 2003 Blue Automatic 142,793 2,300 $7990 $7990
Main Vehicle Pic MERCEDES B180 4.0 Hatchback 2010 White Automatic 153,466 1,700 $7990 $7990
Main Vehicle Pic SUBARU Impreza Sports 4.0 Hatchback 2010 Gunmetal Automatic 108,760 2,000 $9990 $9990
Main Vehicle Pic SUBARU Legacy Touring Wagon 4.0 Wagon 2012 White Automatic 147,812 2,500 $11990 $11990
Main Vehicle Pic NISSAN Note 4.0 Hatchback 2007 Blue Automatic 129,180 1,500 $6990 $6990
Main Vehicle Pic MAZDA Demio 4.0 Hatchback 2006 Charcoal Automatic 141,738 1,500 $6990 $6990
Main Vehicle Pic MAZDA Verisa 4.0 Hatchback 2006 White Automatic 129,089 1,500 $7990 $7990
Main Vehicle Pic MAZDA Demio 4.0 Hatchback 2006 Red Automatic 106,118 1,340 $7990 $7990
Main Vehicle Pic MITSUBISHI Outlander 4.0 SUV 2010 Silver Automatic 133,813 2,000 $11990 $11990
Main Vehicle Pic TOYOTA RAV4 0.0 SUV 2009 Silver Sport AT 156,000 2,360 $15595 $16715
Main Vehicle Pic TOYOTA Passo 0.0 Hatchback 2018 Brown Sport AT 76,000 990 $15960 $17035
Main Vehicle Pic TOYOTA Axio 0.0 Sedan 2016 Silver Sport AT 122,000 1,490 $17500 $18615
Main Vehicle Pic TOYOTA Auris 0.0 Hatchback 2007 Navy Sport AT 135,000 1,790 $11705 $12820
Main Vehicle Pic TOYOTA Allion 0.0 Sedan 2008 Black Sport AT 202,000 1,490 $15325 $16445
Main Vehicle Pic VW Golf Variant 0.0 Wagon 2014 Black Sport AT 140,000 1,390 $9710 $10830
Main Vehicle Pic VW Golf Variant 0.0 Wagon 2015 Navy Sport AT 178,000 1,390 $9710 $10830
Main Vehicle Pic VW Golf 0.0 Hatchback 2014 Black Sport AT 137,000 1,190 $12700 $13775
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2012 Black Sport AT 142,000 1,790 $15780 $16895
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2011 Silver Sport AT 89,000 1,790 $14690 $15810
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2012 White Sport AT 163,000 1,790 $14150 $15265
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2011 Black Sport AT 171,000 1,790 $13965 $15085
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2008 Silver Sport AT 135,000 1,790 $10795 $11915
Main Vehicle Pic AUDI A4 Avant 0.0 Wagon 2013 Black Sport AT 183,000 1,980 $9620 $10740
Main Vehicle Pic BMW 0.0 Hatchback 2018 Red 2 Sport AT 85,000 1,490 $17135 $18255
Main Vehicle Pic BMW 120i 0.0 Hatchback 2012 Navy Sport AT 107,000 1,590 $10075 $11190
Main Vehicle Pic BMW 120i 0.0 Hatchback 2012 Black Sport AT 137,000 1,590 $10075 $11190
Main Vehicle Pic BMW 116i 0.0 Hatchback 2013 Navy Sport AT 134,000 1,590 $9800 $10920
Main Vehicle Pic BMW 116i 0.0 Hatchback 2011 Red Sport AT 102,000 1,590 $8985 $10105
Main Vehicle Pic SUBARU Trezia 0.0 Hatchback 2012 Silver Sport AT 93,000 1,320 $8895 $10015
Main Vehicle Pic SUBARU Outback 0.0 Wagon 2014 Purple Sport AT 166,000 2,490 $9530 $10650
Main Vehicle Pic SUBARU Legacy B4 0.0 Sedan 2011 Pearl Sport AT 119,000 2,450 $9800 $10920
Main Vehicle Pic SUBARU Legacy B4 0.0 Sedan 2007 Navy Sport AT 64,000 1,990 $8350 $9470
Main Vehicle Pic SUBARU Legacy B4 0.0 Sedan 2007 Gray Sport AT 89,000 1,990 $7900 $9020
Main Vehicle Pic SUBARU 0.0 Wagon 2018 Pearl Sport AT 221,000 1,990 $20665 $21785
Main Vehicle Pic SUBARU Impreza XV 0.0 Wagon 2018 Pearl Sport AT 124,000 1,590 $24020 $25135
Main Vehicle Pic SUBARU Impreza XV 0.0 Wagon 2013 Orange Sport AT 138,000 1,990 $10890 $12005
Main Vehicle Pic SUBARU Impreza XV 0.0 Wagon 2014 Navy Sport AT 130,000 1,990 $10345 $11465
Main Vehicle Pic SUBARU Impreza Wagon 0.0 Wagon 2011 Gunmetal Sport AT 134,000 1,490 $8350 $9470
Main Vehicle Pic SUBARU Impreza Wagon 0.0 Wagon 2007 Pearl Sport AT 93,000 1,490 $8260 $9380
Main Vehicle Pic SUBARU Impreza Wagon 0.0 Wagon 2008 Black Sport AT 78,000 1,490 $7810 $8925
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2019 Silver Sport AT 103,000 1,590 $18315 $19430
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2019 Silver Sport AT 61,000 1,590 $20395 $21515
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2019 Pearl Sport AT 156,000 1,590 $18040 $19160
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Silver Sport AT 107,000 1,590 $14600 $15720
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Pearl Sport AT 125,000 1,590 $14600 $15720
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Pearl Sport AT 145,000 1,590 $14420 $15540
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Red Sport AT 92,000 1,590 $14240 $15355
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Pearl Sport AT 178,000 1,590 $13695 $14815
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Black Sport AT 181,000 1,590 $13605 $14725
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Silver Sport AT 178,000 1,590 $13605 $14725
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Navy Sport AT 189,000 1,590 $13425 $14540
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2016 Black Sport AT 173,000 1,990 $11520 $12640
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2014 Pearl Sport AT 157,000 1,990 $9075 $10195
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2013 Navy Sport AT 109,000 1,990 $8805 $9925
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2013 Navy Sport AT 139,000 1,990 $8350 $9470
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2016 Navy Sport AT 147,000 1,990 $12425 $13545
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2014 Black Sport AT 74,000 1,990 $9440 $10555
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2012 Navy Sport AT 81,000 1,990 $9440 $10555
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2014 Black Sport AT 150,000 1,990 $9075 $10195
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2012 Black Sport AT 104,000 1,990 $9075 $10195
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2013 Black Sport AT 131,000 1,990 $9075 $10195
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2012 Silver Sport AT 149,000 1,990 $8985 $10105
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2014 Pearl Sport AT 162,000 1,990 $8805 $9925
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2012 Black Sport AT 150,000 1,990 $8715 $9835
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2012 Navy Sport AT 174,000 1,990 $7990 $9110
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2014 Red 2 Sport AT 126,000 1,590 $9350 $10465
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2013 Silver Sport AT 142,000 1,590 $8715 $9835
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2015 Silver Sport AT 162,000 1,590 $9980 $11100