ImportACar Vehicle Search

Filter/Search Available Vehicles

Engine size:

# of Doors:

# of Seats:

Search Results

  - showing 99 vehicles
Select ID Make Model Rating Type Year Ext. Colour Transmission Mileage Engine cc Landed Price NZ$ On Road Price NZ$
Change search criteria to reduce the list, Click on an image to view all data and images for that vehicle, click on the label column to sort the list by that column's value
Main Vehicle Pic TOYOTA Land Cruiser Prado 0.0 SUV 2008 Gunmetal Sport AT 137,000 2,690 $26825 $27975
Main Vehicle Pic TOYOTA IST 0.0 Hatchback 2003 Beige Sport AT 136,000 1,290 $10435 $11510
Main Vehicle Pic TOYOTA IST 0.0 Hatchback 2005 Pearl Sport AT 141,000 1,290 $10345 $11420
Main Vehicle Pic TOYOTA Harrier 0.0 SUV 2005 Black Sport AT 189,000 2,360 $16230 $17350
Main Vehicle Pic TOYOTA Crown 0.0 Sedan 2008 Silver Sport AT 96,000 2,490 $12065 $13185
Main Vehicle Pic TOYOTA Axio 0.0 Sedan 2007 Gray Sport AT 98,000 1,490 $11520 $12640
Main Vehicle Pic TOYOTA Axio 0.0 Sedan 2017 Silver Sport AT 32,000 1,490 $22025 $23145
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2012 Pearl Sport AT 124,000 1,590 $9075 $10195
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2003 Navy Sport AT 103,000 990 $7990 $9065
Main Vehicle Pic TOYOTA Spacio 0.0 Hatchback 2003 Silver Sport AT 36,000 1,490 $10165 $11280
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2011 Silver Sport AT 138,000 1,320 $8895 $10015
Main Vehicle Pic TOYOTA Mark X 0.0 Sedan 2006 Pearl Sport AT 93,000 2,490 $7445 $8565
Main Vehicle Pic TOYOTA Land Cruiser Prado 0.0 SUV 1997 Pearl Unspecified 262,000 2,980 $18315 $19530
Main Vehicle Pic TOYOTA Axio 0.0 Sedan 2008 Blue Sport AT 150,000 1,490 $9800 $10920
Main Vehicle Pic VW Golf 0.0 Hatchback 2011 Red Sport AT 153,000 1,380 $9980 $11100
Main Vehicle Pic BMW 116i 0.0 Hatchback 2012 Red Sport AT 115,000 1,590 $10165 $11280
Main Vehicle Pic SUZUKI Swift 0.0 Hatchback 2015 Light Blue Sport AT 133,000 1,240 $9350 $10425
Main Vehicle Pic SUZUKI Carry Truck 0.0 Truck 1999 White Unspecified 67,000 650 $7445 $8520
Main Vehicle Pic MAZDA Demio 0.0 Hatchback 2014 Navy Sport AT 123,000 1,490 $9980 $11170
Main Vehicle Pic HONDA Vezel 0.0 SUV 2014 Purple Sport AT 147,000 1,490 $17500 $18615
Main Vehicle Pic HONDA Fit Shuttle Hybrid 0.0 Wagon 2013 Silver Sport AT 194,000 1,330 $7445 $8565
Main Vehicle Pic HONDA Fit 0.0 Hatchback 2013 Black Sport AT 132,000 1,310 $10165 $11280
Main Vehicle Pic NISSAN Note 0.0 Hatchback 2019 Silver Sport AT 111,000 1,190 $13060 $14135
Main Vehicle Pic NISSAN Dualis 0.0 SUV 2010 Black Sport AT 115,000 1,990 $10255 $11370
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2009 Silver Sport AT 76,000 1,290 $9440 $10515
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2012 Pearl Sport AT 131,000 1,320 $10165 $11280
Main Vehicle Pic TOYOTA Vanguard 0.0 SUV 2011 Pearl Sport AT 189,000 2,360 $17315 $18435
Main Vehicle Pic TOYOTA Sienta 0.0 Hatchback 2005 Unspecified Sport AT 57,000 1,490 $8535 $9650
Main Vehicle Pic TOYOTA Rush 0.0 SUV 2007 Gray Sport AT 83,000 1,490 $15145 $16260
Main Vehicle Pic TOYOTA Raum 0.0 Wagon 2008 Silver Sport AT 83,000 1,490 $8985 $10105
Main Vehicle Pic TOYOTA Raum 0.0 Wagon 2005 Red Sport AT 74,000 1,490 $8895 $10015
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2011 Purple Sport AT 101,000 1,490 $9530 $10650
Main Vehicle Pic TOYOTA Premio 0.0 Sedan 2007 Silver Sport AT 150,000 1,790 $13515 $14630
Main Vehicle Pic TOYOTA Noah 0.0 Wagon 2009 Black Sport AT 213,000 1,980 $9075 $10195
Main Vehicle Pic TOYOTA Noah 0.0 Wagon 2007 Black Sport AT 143,000 1,990 $8535 $9650
Main Vehicle Pic TOYOTA Mark X 0.0 Sedan 2011 Silver Sport AT 115,000 2,490 $10435 $11555
Main Vehicle Pic TOYOTA Mark X 0.0 Sedan 2005 Pearl Sport AT 110,000 2,490 $7175 $8295
Main Vehicle Pic TOYOTA IST 0.0 Hatchback 2004 Silver Sport AT 77,000 1,490 $10705 $11825
Main Vehicle Pic TOYOTA IST 0.0 Hatchback 2005 Pearl Sport AT 111,000 1,290 $10795 $11870
Main Vehicle Pic TOYOTA Harrier 0.0 SUV 2007 Black Sport AT 115,000 2,360 $17045 $18165
Main Vehicle Pic TOYOTA Axio 0.0 Sedan 2007 Silver Sport AT 93,000 1,490 $11795 $12910
Main Vehicle Pic TOYOTA Axio 0.0 Sedan 2010 White Sport AT 114,000 1,490 $11520 $12640
Main Vehicle Pic TOYOTA Aqua 0.0 Hatchback 2018 Silver Sport AT 103,000 1,490 $14780 $15900
Main Vehicle Pic VW Jetta 0.0 Sedan 2010 Navy Sport AT 165,000 1,380 $8350 $9470
Main Vehicle Pic SUZUKI SX4 0.0 Hatchback 2007 Silver Sport AT 123,000 1,490 $8625 $9740
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2012 Silver Sport AT 123,000 1,320 $8625 $9740
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2011 Black Sport AT 88,000 1,320 $10165 $11280
Main Vehicle Pic VW UP! 0.0 Hatchback 2012 Navy Sport AT 147,000 990 $7900 $8975
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Silver Sport AT 107,000 1,590 $17770 $18890
Main Vehicle Pic SUBARU Forester 0.0 SUV 2010 Black Sport AT 112,000 1,990 $11520 $12640
Main Vehicle Pic SUBARU Forester 0.0 SUV 2008 Black Sport AT 109,000 1,990 $11520 $12640
Main Vehicle Pic SUBARU Forester 0.0 SUV 2007 Silver Sport AT 155,000 1,990 $11340 $12460
Main Vehicle Pic SUZUKI Alto V 0.0 Van 2017 White Sport AT 50,000 650 $8895 $9970
Main Vehicle Pic MAZDA CX-5 0.0 SUV 2012 Pearl Sport AT 139,000 2,180 $13425 $14610
Main Vehicle Pic MAZDA CX-5 0.0 SUV 2012 Black Sport AT 140,000 2,180 $13335 $14520
Main Vehicle Pic HONDA Fit 0.0 Hatchback 2014 Black Sport AT 171,000 1,310 $10075 $11190
Main Vehicle Pic HONDA Fit 0.0 Hatchback 2009 Beige Sport AT 80,000 1,330 $7535 $8655
Main Vehicle Pic HONDA Accord 0.0 Sedan 2010 Black Sport AT 96,000 2,350 $9440 $10555
Main Vehicle Pic NISSAN Serena 0.0 Wagon 2017 Navy Sport AT 151,000 1,990 $15870 $16985
Main Vehicle Pic NISSAN NV150 AD 0.0 Van 2018 White Sport AT 126,000 1,490 $9440 $10555
Main Vehicle Pic NISSAN NV150 AD 0.0 Van 2018 White Sport AT 121,000 1,490 $9260 $10375
Main Vehicle Pic NISSAN Murano 0.0 SUV 2010 Pearl Sport AT 152,000 2,480 $7720 $8835
Main Vehicle Pic TOYOTA Wish 0.0 Wagon 2012 Pearl Sport AT 130,000 1,790 $11430 $12550
Main Vehicle Pic TOYOTA Vitz HV 0.0 Hatchback 2018 Silver Sport AT 188,000 1,490 $13240 $14360
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2013 Red Sport AT 96,000 1,320 $10075 $11190
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2012 Gray Sport AT 120,000 1,320 $9890 $11010
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2012 Silver Sport AT 33,000 1,320 $9890 $11010
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2005 Gray Sport AT 117,000 1,490 $10345 $11465
Main Vehicle Pic TOYOTA Regius Ace Van 0.0 Van 2005 White Sport AT 224,000 1,990 $16595 $17710
Main Vehicle Pic TOYOTA Raum 0.0 Wagon 2005 Navy Sport AT 127,000 1,490 $8895 $10015
Main Vehicle Pic TOYOTA Passo 0.0 Hatchback 2017 Silver Sport AT 23,000 990 $14055 $15130
Main Vehicle Pic TOYOTA Mark X 0.0 Sedan 2004 Silver Sport AT 100,000 2,490 $7175 $8295
Main Vehicle Pic TOYOTA IST 0.0 Hatchback 2006 Silver Sport AT 159,000 1,290 $9620 $10695
Main Vehicle Pic TOYOTA IST 0.0 Hatchback 2009 Purple Sport AT 166,000 1,490 $12880 $14000
Main Vehicle Pic TOYOTA Harrier 0.0 SUV 2009 Black Sport AT 149,000 2,360 $18315 $19430
Main Vehicle Pic TOYOTA Axio 0.0 Sedan 2006 Beige Sport AT 79,000 1,490 $11795 $12910
Main Vehicle Pic TOYOTA Aqua 0.0 Hatchback 2019 Silver Sport AT 98,000 1,490 $16230 $17350
Main Vehicle Pic TOYOTA Allion 0.0 Sedan 2007 Pearl Sport AT 96,000 1,790 $13425 $14540
Main Vehicle Pic MAZDA CX-5 0.0 SUV 2013 Blue Sport AT 161,000 2,180 $13515 $14700
Main Vehicle Pic MAZDA CX-5 0.0 SUV 2012 Silver Sport AT 129,000 2,180 $13785 $14970
Main Vehicle Pic MAZDA CX-3 0.0 SUV 2017 White Sport AT 161,000 1,490 $20305 $21490
Main Vehicle Pic NISSAN X-Trail 0.0 SUV 2017 Black Sport AT 123,000 1,990 $22930 $24050
Main Vehicle Pic NISSAN NV350 CARAVAN 0.0 Van 2018 Silver Sport AT 187,000 1,990 $19760 $20880
Main Vehicle Pic NISSAN Dualis 0.0 SUV 2008 Silver Sport AT 84,000 1,990 $10255 $11370
Main Vehicle Pic TOYOTA Voxy 0.0 Wagon 2018 Silver Sport AT 147,000 1,980 $24110 $25225
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2015 Purple Sport AT 130,000 1,320 $12065 $13185
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2013 Gray Sport AT 126,000 1,320 $9890 $11010
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2013 Silver Sport AT 71,000 1,320 $9710 $10830
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2011 Silver Sport AT 73,000 1,320 $9620 $10740
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2012 Silver Sport AT 92,000 990 $8805 $9880
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2012 Silver Sport AT 66,000 990 $8350 $9425
Main Vehicle Pic TOYOTA Vanguard 0.0 SUV 2009 Pearl Sport AT 164,000 2,360 $14780 $15900
Main Vehicle Pic TOYOTA RAV4 0.0 SUV 2007 Pearl Sport AT 173,000 2,360 $15960 $17075
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2013 Light Blue Sport AT 135,000 1,320 $8625 $9740
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2013 Pearl Sport AT 118,000 1,490 $9710 $10830
Main Vehicle Pic TOYOTA Noah 0.0 Wagon 2009 Black Sport AT 135,000 1,980 $9980 $11100
Main Vehicle Pic TOYOTA Mark X 0.0 Sedan 2011 Silver Sport AT 123,000 2,490 $10705 $11825
Main Vehicle Pic TOYOTA Mark X 0.0 Sedan 2006 Silver Sport AT 134,000 2,490 $8625 $9740
Main Vehicle Pic TOYOTA IST 0.0 Hatchback 2007 Silver Sport AT 41,000 1,790 $12425 $13545