ImportACar Vehicle Search

Filter/Search Available Vehicles

Engine size:

# of Doors:

# of Seats:

Search Results

  - showing 99 vehicles
Select ID Make Model Rating Type Year Ext. Colour Transmission Mileage Engine cc Landed Price NZ$ On Road Price NZ$
Change search criteria to reduce the list, Click on an image to view all data and images for that vehicle, click on the label column to sort the list by that column's value
Main Vehicle Pic HONDA Fit Hybrid 0.0 Hatchback 2014 Silver Sport AT 134,000 1,490 $13335 $14450
Main Vehicle Pic TOYOTA Wish 0.0 Wagon 2010 Black Sport AT 141,000 1,790 $10615 $11735
Main Vehicle Pic TOYOTA Vanguard 0.0 SUV 2010 Silver Sport AT 173,000 2,360 $16865 $17980
Main Vehicle Pic TOYOTA IST 0.0 Hatchback 2010 Silver Sport AT 64,000 1,490 $12970 $14090
Main Vehicle Pic TOYOTA Harrier 0.0 SUV 2009 Black Sport AT 132,000 2,360 $18315 $19430
Main Vehicle Pic MAZDA Axela Sport 0.0 Wagon 2004 Blue Sport AT 50,000 1,490 $7355 $8475
Main Vehicle Pic TOYOTA Succeed 0.0 Van 2015 White Sport AT 215,000 1,490 $11610 $12730
Main Vehicle Pic TOYOTA Rumion 0.0 Hatchback 2011 Red 2 Sport AT 114,000 1,490 $9800 $10920
Main Vehicle Pic SUBARU Legacy B4 0.0 Sedan 2006 Silver Sport AT 109,000 1,990 $7900 $9020
Main Vehicle Pic SUBARU Impreza G4 0.0 Sedan 2012 Navy Sport AT 66,000 1,590 $8170 $9290
Main Vehicle Pic SUBARU Forester 0.0 SUV 2013 Navy Sport AT 117,000 1,990 $14240 $15355
Main Vehicle Pic SUBARU Forester 0.0 SUV 2012 Black Sport AT 113,000 1,990 $13965 $15085
Main Vehicle Pic SUBARU Forester 0.0 SUV 2012 Pearl Sport AT 144,000 1,990 $13965 $15085
Main Vehicle Pic SUBARU Forester 0.0 SUV 2013 Pearl Sport AT 153,000 1,990 $13875 $14995
Main Vehicle Pic SUBARU Forester 0.0 SUV 2010 Black Sport AT 158,000 1,990 $13335 $14450
Main Vehicle Pic SUBARU Forester 0.0 SUV 2012 Pearl Sport AT 108,000 1,990 $12790 $13910
Main Vehicle Pic SUBARU Forester 0.0 SUV 2010 Silver Sport AT 169,000 1,990 $12520 $13635
Main Vehicle Pic SUBARU Forester 0.0 SUV 2008 Black Sport AT 128,000 1,990 $10890 $12005
Main Vehicle Pic SUZUKI Solio 0.0 Hatchback 2015 Silver Sport AT 95,000 1,240 $7990 $9065
Main Vehicle Pic MAZDA Demio 0.0 Hatchback 2015 Blue Sport AT 105,000 1,490 $11885 $13070
Main Vehicle Pic MAZDA Demio 0.0 Hatchback 2016 Blue Sport AT 103,000 1,290 $12065 $13140
Main Vehicle Pic MAZDA Demio 0.0 Hatchback 2012 Silver Sport AT 70,000 1,290 $7900 $8975
Main Vehicle Pic MAZDA CX-5 0.0 SUV 2014 Black Sport AT 91,000 2,180 $15780 $16965
Main Vehicle Pic MAZDA CX-5 0.0 SUV 2012 Pearl Sport AT 110,000 2,180 $13875 $15060
Main Vehicle Pic HONDA Vezel 0.0 SUV 2014 Purple Sport AT 176,000 1,490 $18040 $19160
Main Vehicle Pic HONDA Fit 0.0 Hatchback 2014 Black Sport AT 215,000 1,310 $11885 $13000
Main Vehicle Pic NISSAN Tiida 0.0 Hatchback 2010 Beige Sport AT 76,000 1,490 $7630 $8745
Main Vehicle Pic NISSAN NV150 AD 0.0 Van 2018 White Sport AT 82,000 1,490 $9710 $10830
Main Vehicle Pic NISSAN NV150 AD 0.0 Van 2018 White Sport AT 76,000 1,490 $9710 $10830
Main Vehicle Pic NISSAN NV150 AD 0.0 Van 2018 White Sport AT 96,000 1,490 $9440 $10555
Main Vehicle Pic NISSAN Note 0.0 Hatchback 2018 Silver Sport AT 73,000 1,190 $13060 $14135
Main Vehicle Pic NISSAN Note 0.0 Hatchback 2017 Silver Sport AT 51,000 1,190 $12700 $13775
Main Vehicle Pic NISSAN Lafesta 0.0 Wagon 2016 Black Sport AT 127,000 1,990 $9710 $10830
Main Vehicle Pic TOYOTA Voxy 0.0 Wagon 2018 Silver Sport AT 148,000 1,980 $25920 $27040
Main Vehicle Pic TOYOTA Voxy 0.0 Wagon 2008 Black Sport AT 159,000 1,980 $8535 $9650
Main Vehicle Pic TOYOTA Voxy 0.0 Wagon 2008 Black Sport AT 146,000 1,980 $8535 $9650
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2006 White Sport AT 128,000 1,290 $8445 $9515
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2011 Silver Sport AT 63,000 1,320 $10255 $11370
Main Vehicle Pic TOYOTA Vanguard 0.0 SUV 2010 Black Sport AT 116,000 2,360 $17770 $18890
Main Vehicle Pic TOYOTA Vanguard 0.0 SUV 2011 Black Sport AT 119,000 2,360 $17770 $18890
Main Vehicle Pic TOYOTA Rumion 0.0 Hatchback 2010 Black Sport AT 96,000 1,490 $10615 $11735
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2014 Pearl Sport AT 168,000 1,490 $10890 $12005
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2013 Silver Sport AT 99,000 1,490 $9980 $11100
Main Vehicle Pic TOYOTA Mark X 0.0 Sedan 2011 Silver Sport AT 110,000 2,490 $12155 $13275
Main Vehicle Pic TOYOTA Fielder 0.0 Wagon 2007 Silver Sport AT 162,000 1,490 $9800 $10920
Main Vehicle Pic TOYOTA Belta 0.0 Sedan 2007 Blue Sport AT 52,000 1,290 $10345 $11420
Main Vehicle Pic TOYOTA Axio 0.0 Sedan 2018 White Sport AT 141,000 1,490 $16595 $17710
Main Vehicle Pic TOYOTA Axio 0.0 Sedan 2008 Gray Sport AT 115,000 1,490 $11795 $12910
Main Vehicle Pic NISSAN Sylphy 0.0 Sedan 2017 Pearl Sport AT 118,000 1,790 $12790 $13910
Main Vehicle Pic NISSAN Note 0.0 Hatchback 2014 Silver Sport AT 135,000 1,190 $9350 $10425
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2011 Red Sport AT 149,000 1,490 $9890 $11010
Main Vehicle Pic TOYOTA IST 0.0 Hatchback 2008 Purple Sport AT 175,000 1,490 $12245 $13365
Main Vehicle Pic TOYOTA Belta 0.0 Sedan 2009 Red 2 Sport AT 138,000 1,290 $9890 $10965
Main Vehicle Pic SUBARU Forester 0.0 SUV 2012 Black Sport AT 128,000 1,990 $10525 $11645
Main Vehicle Pic DAIHATSU Terios Kid 0.0 SUV 2005 Silver Sport AT 106,000 650 $7720 $8795
Main Vehicle Pic MAZDA Demio 0.0 Hatchback 2014 Gray Sport AT 117,000 1,290 $11340 $12415
Main Vehicle Pic MAZDA Demio 0.0 Hatchback 2014 Navy Sport AT 129,000 1,290 $9800 $10875
Main Vehicle Pic MAZDA Demio 0.0 Hatchback 2011 Gunmetal Unspecified 141,000 1,490 $7900 $9020
Main Vehicle Pic MAZDA CX-5 0.0 SUV 2014 Navy Sport AT 119,000 2,180 $15685 $16875
Main Vehicle Pic MITSUBISHI Outlander 0.0 SUV 2008 Silver Sport AT 99,000 2,350 $10255 $11370
Main Vehicle Pic HONDA Shuttle HV 0.0 Wagon 2015 Pearl Sport AT 126,000 1,490 $13240 $14360
Main Vehicle Pic HONDA Fit Hybrid 0.0 Hatchback 2015 Black Sport AT 210,000 1,490 $12790 $13910
Main Vehicle Pic HONDA Fit Hybrid 0.0 Hatchback 2015 Pearl Sport AT 125,000 1,490 $12790 $13910
Main Vehicle Pic HONDA Fit Hybrid 0.0 Hatchback 2012 Pearl Sport AT 104,000 1,330 $8445 $9560
Main Vehicle Pic HONDA Fit 0.0 Hatchback 2014 Blue Sport AT 116,000 1,310 $13335 $14450
Main Vehicle Pic HONDA Fit 0.0 Hatchback 2013 Blue Sport AT 102,000 1,330 $8350 $9470
Main Vehicle Pic HONDA Fit 0.0 Hatchback 2010 Light Blue Sport AT 94,000 1,330 $7810 $8925
Main Vehicle Pic NISSAN X-Trail 0.0 SUV 2017 Black Sport AT 146,000 1,990 $23205 $24320
Main Vehicle Pic NISSAN NV150 AD 0.0 Van 2018 White Sport AT 95,000 1,490 $9890 $11010
Main Vehicle Pic NISSAN NV150 AD 0.0 Van 2018 White Sport AT 74,000 1,490 $9890 $11010
Main Vehicle Pic NISSAN Note 0.0 Hatchback 2018 Silver Sport AT 96,000 1,190 $13695 $14770
Main Vehicle Pic NISSAN Ad Van 0.0 Van 2014 White Sport AT 231,000 1,490 $7085 $8205
Main Vehicle Pic TOYOTA Voxy 0.0 Wagon 2009 Black Sport AT 157,000 1,980 $8625 $9740
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2008 Unspecified Sport AT 103,000 1,290 $9075 $10150
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2011 Silver Sport AT 149,000 1,320 $10075 $11190
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2012 Silver Sport AT 171,000 1,320 $9710 $10830
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2011 Gray Sport AT 110,000 1,320 $9620 $10740
Main Vehicle Pic TOYOTA Vitz 0.0 Hatchback 2006 White Unspecified 125,000 1,490 $10795 $11915
Main Vehicle Pic TOYOTA Vanguard 0.0 SUV 2010 Pearl Sport AT 172,000 2,360 $16410 $17530
Main Vehicle Pic TOYOTA Sienta 0.0 Hatchback 2006 Silver Sport AT 62,000 1,490 $8445 $9560
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2008 Silver Sport AT 109,000 1,290 $8260 $9335
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2011 Black Sport AT 130,000 1,490 $9440 $10555
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2012 Red Sport AT 106,000 1,490 $9075 $10195
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2013 Pearl Sport AT 162,000 1,490 $9800 $10920
Main Vehicle Pic TOYOTA Ractis 0.0 Hatchback 2011 Light Blue Sport AT 90,000 1,490 $9800 $10920
Main Vehicle Pic TOYOTA Probox 0.0 Van 2010 Silver Sport AT 102,000 1,290 $10705 $11780
Main Vehicle Pic TOYOTA Mark X 0.0 Sedan 2018 Pearl Sport AT 187,000 2,490 $22660 $23780
Main Vehicle Pic TOYOTA Mark X 0.0 Sedan 2010 Silver Sport AT 37,000 2,490 $12700 $13815
Main Vehicle Pic TOYOTA Belta 0.0 Sedan 2007 Unspecified Sport AT 168,000 1,290 $9350 $10425
Main Vehicle Pic TOYOTA Alphard 0.0 Wagon 2010 Black Sport AT 148,000 2,360 $13425 $14540
Main Vehicle Pic TOYOTA Allex 0.0 Hatchback 2004 Pearl Sport AT 195,000 1,490 $10435 $11555
Main Vehicle Pic MITSUBISHI Pajero IO 0.0 SUV 2006 Black Unspecified 117,000 1,990 $9350 $10465
Main Vehicle Pic SUBARU Impreza Wagon 0.0 Wagon 2010 Silver Sport AT 113,000 1,490 $7445 $8565
Main Vehicle Pic MAZDA Verisa 0.0 Hatchback 2004 Navy Sport AT 110,000 1,490 $7900 $9020
Main Vehicle Pic MAZDA Demio 0.0 Hatchback 2016 Pearl Sport AT 103,000 1,490 $12155 $13340
Main Vehicle Pic MAZDA Demio 0.0 Hatchback 2009 Gray Unspecified 37,000 1,340 $7630 $8745
Main Vehicle Pic MAZDA CX-5 0.0 SUV 2013 Red 2 Sport AT 154,000 2,180 $13875 $15060
Main Vehicle Pic MAZDA Axela Sport 0.0 Wagon 2017 Gray Sport AT 109,000 2,180 $15505 $16690
Main Vehicle Pic HONDA Vezel 0.0 SUV 2015 Purple Sport AT 112,000 1,490 $19220 $20335