ImportACar Vehicle Search

Filter/Search Available Vehicles

Engine size:

# of Doors:

# of Seats:

Search Results

  - showing 99 vehicles
Select ID Make Model Rating Type Year Ext. Colour Transmission Mileage Engine cc Landed Price NZ$ On Road Price NZ$
Change search criteria to reduce the list, Click on an image to view all data and images for that vehicle, click on the label column to sort the list by that column's value
Main Vehicle Pic MERCEDES C-Class 4.0 Sedan 2012 White Automatic 68,812 1,790 $12265 $13380
Main Vehicle Pic NISSAN Serena 4.0 MiniVan 2016 Silver Automatic 118,290 1,990 $11270 $12385
Main Vehicle Pic TOYOTA Mark X 4.0 Sedan 2017 Pearl Automatic 90,385 2,490 $25120 $26240
Main Vehicle Pic NISSAN Juke 4.0 SUV 2019 Black Automatic 102,488 1,490 $19455 $20570
Main Vehicle Pic TOYOTA Vanguard 3.5 SUV 2012 Black Automatic 118,142 2,360 $17010 $18125
Main Vehicle Pic TOYOTA Vitz 3.5 Hatchback 2012 Silver Automatic 68,894 1,320 $9910 $11030
Main Vehicle Pic SUBARU Forester 4.0 SUV 2012 Silver Automatic 105,220 1,990 $17460 $18580
Main Vehicle Pic SUBARU Forester 4.0 SUV 2015 Pearl Automatic 115,549 1,990 $19130 $20245
Main Vehicle Pic TOYOTA Corolla Axio 3.5 Sedan 2016 White Automatic 118,792 1,490 $16865 $17980
Main Vehicle Pic TOYOTA Auris 4.0 Hatchback 2016 Black Automatic 117,297 1,490 $18240 $19360
Main Vehicle Pic SUBARU Impreza XV 4.0 SUV 2018 Black Automatic 100,368 1,990 $22170 $23290
Main Vehicle Pic HONDA Shuttle 4.0 Wagon 2018 Silver Automatic 97,906 1,490 $15035 $16155
Main Vehicle Pic TOYOTA Aqua 4.0 Hatchback 2018 Blue Automatic 113,582 1,490 $15975 $17095
Main Vehicle Pic MAZDA Demio 3.5 Hatchback 2018 Silver Manual 93,261 1,490 $14490 $15610
Main Vehicle Pic HONDA Vezel 4.0 SUV 2019 Blue Automatic 107,772 1,490 $31640 $32760
Main Vehicle Pic HONDA Fit Hybrid 4.0 Hatchback 2019 Silver Automatic 102,655 1,490 $18295 $19415
Main Vehicle Pic TOYOTA Corolla Axio 4.0 Sedan 2020 Silver Automatic 96,498 1,490 $22405 $23525
Main Vehicle Pic TOYOTA Corolla Axio 4.5 Sedan 2020 White Automatic 88,925 1,490 $22535 $23650
Main Vehicle Pic SUBARU Impreza Sports 4.0 Hatchback 2020 Silver Automatic 105,365 1,990 $18405 $19520
Main Vehicle Pic TOYOTA Aqua 4.0 Hatchback 2020 White Automatic 86,964 1,490 $16685 $17800
Main Vehicle Pic HONDA Vezel 4.5 SUV 2020 Maroon Automatic 51,236 1,490 $34230 $35350
Main Vehicle Pic BMW 1 Series 4.0 Hatchback 2014 Red Automatic 35,032 1,590 $10145 $11265
Main Vehicle Pic SUBARU Forester 4.0 SUV 2015 Black Automatic 108,450 1,990 $18405 $19520
Main Vehicle Pic SUZUKI Escudo 4.0 SUV 2015 Gray Automatic 72,417 1,580 $21065 $22185
Main Vehicle Pic BMW 1 Series 4.5 Hatchback 2015 White Automatic 85,640 1,490 $12045 $13165
Main Vehicle Pic TOYOTA Noah 4.0 MiniVan 2016 Brown Automatic 111,500 1,980 $21265 $22385
Main Vehicle Pic PEUGEOT 208 4.0 Hatchback 2016 Red Automatic 85,547 1,190 $9295 $10370
Main Vehicle Pic HONDA Vezel 4.0 SUV 2016 Black Automatic 91,700 1,490 $22695 $23815
Main Vehicle Pic MERCEDES GLA-Class 4.0 SUV 2016 Black Automatic 81,350 1,590 $21230 $22345
Main Vehicle Pic AUDI Q3 4.5 SUV 2016 White Automatic 92,500 1,390 $24305 $25425
Main Vehicle Pic NISSAN Juke 4.0 SUV 2016 Maroon Automatic 38,730 1,490 $16720 $17840
Main Vehicle Pic PEUGEOT 208 4.0 Hatchback 2016 White Automatic 66,286 1,190 $9565 $10640
Main Vehicle Pic TOYOTA Corolla Axio 4.0 Sedan 2017 White Automatic 60,218 1,490 $17155 $18270
Main Vehicle Pic MERCEDES C-Class 4.5 Sedan 2017 White Automatic 77,136 2,140 $31190 $32375
Main Vehicle Pic AUDI Q5 4.5 SUV 2018 Blue Automatic 85,240 1,980 $42815 $43935
Main Vehicle Pic BMW 4.0 SUV 2019 Black Automatic 95,743 1,490 $34685 $35805
Main Vehicle Pic TOYOTA RAV4 3.5 SUV 2019 Black Automatic 85,339 1,980 $47450 $48570
Main Vehicle Pic TOYOTA RAV4 4.0 SUV 2019 Pearl Automatic 92,151 1,980 $49135 $50255
Main Vehicle Pic TOYOTA Corolla Axio 4.0 Sedan 2019 White Automatic 79,856 1,490 $23005 $24120
Main Vehicle Pic TOYOTA 3.5 Wagon 2019 Pearl Automatic 59,660 1,790 $23310 $24430
Main Vehicle Pic MERCEDES B-Class 4.0 Hatchback 2014 White Automatic 89,365 1,590 $9260 $10375
Main Vehicle Pic MERCEDES C-Class 4.5 Sedan 2015 White Automatic 75,552 1,990 $28435 $29555
Main Vehicle Pic BMW 7 Series 4.5 Sedan 2016 Pearl Automatic 94,119 2,990 $33615 $34765
Main Vehicle Pic AUDI A4 4.0 Sedan 2016 Pearl Automatic 111,060 1,980 $20250 $21370
Main Vehicle Pic MERCEDES CLA-Class 4.5 Sedan 2016 Black Automatic 93,000 1,590 $22025 $23145
Main Vehicle Pic MERCEDES B-Class 4.0 Hatchback 2017 Black Automatic 103,162 1,590 $15795 $16915
Main Vehicle Pic HONDA Fit Hybrid 4.0 Hatchback 2013 Black Automatic 140,230 1,500 $10990 $10990
Main Vehicle Pic TOYOTA Wish 4.0 Wagon 2009 White Automatic 150,335 1,800 $9990 $9990
Main Vehicle Pic TOYOTA Blade 4.0 Hatchback 2008 White Automatic 117,546 2,400 $9990 $9990
Main Vehicle Pic NISSAN Tiida 4.0 Hatchback 2010 Silver Manual 76,501 1,800 $10990 $10990
Main Vehicle Pic HONDA Vezel 3.5 SUV 2016 Blue Automatic 67,720 1,490 $25175 $26295
Main Vehicle Pic HONDA Civic 4.0 Sedan 2017 Pearl Automatic 37,154 1,490 $28800 $29915
Main Vehicle Pic BMW 1 Series 4.0 Hatchback 2014 Blue Automatic 62,906 1,590 $9020 $10140
Main Vehicle Pic MERCEDES CLA-Class 4.0 Sedan 2015 White Automatic 86,766 1,590 $21480 $22600
Main Vehicle Pic MERCEDES C-Class 4.0 Sedan 2016 Black Automatic 75,270 1,590 $28725 $29845
Main Vehicle Pic MERCEDES E-Class 4.0 Sedan 2017 Green Automatic 87,988 1,940 $39665 $40850
Main Vehicle Pic MERCEDES E-Class 4.0 Sedan 2017 Silver Automatic 84,316 1,940 $38905 $40090
Main Vehicle Pic TOYOTA Mark X 4.0 Sedan 2017 Black Automatic 63,220 2,490 $31590 $32705
Main Vehicle Pic BMW 3 Series 4.0 Sedan 2018 Black Automatic 87,497 1,990 $21465 $22650
Main Vehicle Pic HONDA Fit 3.5 Hatchback 2019 Pink Automatic 92,087 1,310 $19290 $20410
Main Vehicle Pic BMW 3 Series 4.0 Sedan 2020 White Automatic 94,165 1,990 $42670 $43855
Main Vehicle Pic HONDA Fit 4.0 Hatchback 2016 Red Automatic 35,812 1,310 $15595 $16715
Main Vehicle Pic TOYOTA Corolla Axio 4.0 Sedan 2019 Silver Automatic 29,564 1,490 $23855 $24975
Main Vehicle Pic SUBARU Forester 4.0 SUV 2017 Silver Automatic 94,567 1,990 $21535 $22655
Main Vehicle Pic MERCEDES C-Class 4.0 Sedan 2018 White Automatic 63,336 1,940 $31680 $32865
Main Vehicle Pic SUBARU Forester 4.0 SUV 2008 White Automatic 196,816 2,000 $8990 $8990
Main Vehicle Pic MAZDA Demio 4.0 Hatchback 2008 Gray Automatic 197,411 1,300 $6990 $6990
Main Vehicle Pic TOYOTA RAV4 4.0 SUV 2004 Silver Automatic 163,169 2,400 $10990 $10990
Main Vehicle Pic TOYOTA Noah 4.0 MiniBus 2007 White Automatic 163,014 2,000 $10990 $10990
Main Vehicle Pic SUZUKI Swift 4.0 Hatchback 2013 Silver Automatic 137,465 1,240 $9990 $9990
Main Vehicle Pic MAZDA Mazda3 4.0 Hatchback 2011 Black Automatic 123,801 2,000 $10990 $10990
Main Vehicle Pic MAZDA Mazda3 4.0 Hatchback 2011 Green Automatic 144,574 2,000 $11990 $11990
Main Vehicle Pic MAZDA Mazda6 5.0 Wagon 2003 Blue Automatic 142,793 2,300 $7990 $7990
Main Vehicle Pic MERCEDES B180 4.0 Hatchback 2010 White Automatic 153,466 1,700 $7990 $7990
Main Vehicle Pic SUBARU Impreza Sports 4.0 Hatchback 2010 Gunmetal Automatic 108,760 2,000 $9990 $9990
Main Vehicle Pic SUBARU Legacy Touring Wagon 4.0 Wagon 2012 White Automatic 147,812 2,500 $11990 $11990
Main Vehicle Pic MAZDA Verisa 4.0 Hatchback 2006 White Automatic 129,089 1,500 $7990 $7990
Main Vehicle Pic MAZDA Demio 4.0 Hatchback 2006 Red Automatic 106,118 1,340 $7990 $7990
Main Vehicle Pic TOYOTA RAV4 0.0 SUV 2009 Silver Sport AT 156,000 2,360 $15595 $16715
Main Vehicle Pic TOYOTA Passo 0.0 Hatchback 2018 Brown Sport AT 76,000 990 $15960 $17035
Main Vehicle Pic TOYOTA Axio 0.0 Sedan 2016 Silver Sport AT 122,000 1,490 $17500 $18615
Main Vehicle Pic TOYOTA Auris 0.0 Hatchback 2007 Navy Sport AT 135,000 1,790 $11705 $12820
Main Vehicle Pic TOYOTA Allion 0.0 Sedan 2008 Black Sport AT 202,000 1,490 $15325 $16445
Main Vehicle Pic VW Golf Variant 0.0 Wagon 2014 Black Sport AT 140,000 1,390 $9710 $10830
Main Vehicle Pic VW Golf Variant 0.0 Wagon 2015 Navy Sport AT 178,000 1,390 $9710 $10830
Main Vehicle Pic VW Golf 0.0 Hatchback 2014 Black Sport AT 137,000 1,190 $12700 $13775
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2012 Black Sport AT 142,000 1,790 $15780 $16895
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2011 Silver Sport AT 89,000 1,790 $14690 $15810
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2012 White Sport AT 163,000 1,790 $14150 $15265
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2011 Black Sport AT 171,000 1,790 $13965 $15085
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2008 Silver Sport AT 135,000 1,790 $10795 $11915
Main Vehicle Pic AUDI A4 Avant 0.0 Wagon 2013 Black Sport AT 183,000 1,980 $9620 $10740
Main Vehicle Pic BMW 0.0 Hatchback 2018 Red 2 Sport AT 85,000 1,490 $17135 $18255
Main Vehicle Pic BMW 120i 0.0 Hatchback 2012 Navy Sport AT 107,000 1,590 $10075 $11190
Main Vehicle Pic BMW 120i 0.0 Hatchback 2012 Black Sport AT 137,000 1,590 $10075 $11190
Main Vehicle Pic BMW 116i 0.0 Hatchback 2013 Navy Sport AT 134,000 1,590 $9800 $10920
Main Vehicle Pic BMW 116i 0.0 Hatchback 2011 Red Sport AT 102,000 1,590 $8985 $10105
Main Vehicle Pic SUBARU Trezia 0.0 Hatchback 2012 Silver Sport AT 93,000 1,320 $8895 $10015
Main Vehicle Pic SUBARU Outback 0.0 Wagon 2014 Purple Sport AT 166,000 2,490 $9530 $10650