ImportACar Vehicle Search

Filter/Search Available Vehicles

Engine size:

# of Doors:

# of Seats:

Search Results

  - showing 99 vehicles
Select ID Make Model Rating Type Year Ext. Colour Transmission Mileage Engine cc Landed Price NZ$ On Road Price NZ$
Change search criteria to reduce the list, Click on an image to view all data and images for that vehicle, click on the label column to sort the list by that column's value
Main Vehicle Pic MAZDA B-Series 4.0 Pickup 2017 Blue Automatic 317,130 3,200 $16990 $16990
Main Vehicle Pic HYUNDAI TB 4.0 Hatchback 2007 White Automatic 177,493 1,400 $5990 $5990
Main Vehicle Pic MITSUBISHI Colt 4.0 Hatchback 2005 Blue Automatic 139,762 1,500 $5990 $5990
Main Vehicle Pic TOYOTA RAV4 4.0 SUV 2004 Gray Automatic 175,178 2,000 $8990 $8990
Main Vehicle Pic MAZDA Demio 4.0 Hatchback 2012 Gray Automatic 120,168 1,300 $8990 $8990
Main Vehicle Pic TOYOTA Prius 4.0 Hatchback 2011 White Automatic 143,242 1,500 $8990 $8990
Main Vehicle Pic TOYOTA Corolla Fielder 4.0 Wagon 2016 Pearl Automatic 98,546 1,490 $15450 $16570
Main Vehicle Pic BMW 3 Series 4.0 Sedan 2016 White Automatic 115,583 1,490 $20595 $21715
Main Vehicle Pic SUBARU Impreza Sports 4.0 Hatchback 2020 Silver Automatic 102,248 1,590 $15905 $17025
Main Vehicle Pic MERCEDES E-Class 4.0 Sedan 2016 White Automatic 71,302 1,940 $32405 $33590
Main Vehicle Pic MERCEDES S-Class 4.0 Sedan 2016 White Automatic 92,470 3,490 $34865 $36015
Main Vehicle Pic MERCEDES E-Class 4.0 Sedan 2017 Silver Automatic 57,770 3,490 $38090 $39240
Main Vehicle Pic VW Golf 4.0 Hatchback 2006 Blue Automatic 119,907 2,000 $8990 $8990
Main Vehicle Pic TOYOTA Corolla Sedan 4.0 Sedan 2004 Silver Automatic 137,272 1,500 $6990 $6990
Main Vehicle Pic TOYOTA Fun Cargo 4.0 Hatchback 2004 Red Automatic 87,695 1,300 $7990 $7990
Main Vehicle Pic MAZDA Demio 4.0 Hatchback 2005 Silver Automatic 82,791 1,340 $7990 $7990
Main Vehicle Pic NISSAN Tiida 4.0 Hatchback 2010 Silver Manual 76,506 1,800 $9990 $9990
Main Vehicle Pic NISSAN X-Trail 4.0 SUV 2008 Red Automatic 162,991 2,000 $10990 $10990
Main Vehicle Pic TOYOTA Ractis 4.0 Hatchback 2016 Pearl Automatic 95,113 1,490 $12610 $13725
Main Vehicle Pic BMW Mini Clubman 4.0 Wagon 2017 White Automatic 94,580 1,990 $12680 $13865
Main Vehicle Pic TOYOTA Wish 4.0 Wagon 2009 White Automatic 150,335 1,800 $9990 $9990
Main Vehicle Pic TOYOTA Blade 4.0 Hatchback 2008 White Automatic 117,546 2,400 $9990 $9990
Main Vehicle Pic SUBARU Forester 4.0 SUV 2008 White Automatic 196,816 2,000 $8990 $8990
Main Vehicle Pic MAZDA Demio 4.0 Hatchback 2008 Gray Automatic 197,411 1,300 $6990 $6990
Main Vehicle Pic TOYOTA Noah 4.0 MiniBus 2007 White Automatic 163,014 2,000 $10990 $10990
Main Vehicle Pic SUZUKI Swift 4.0 Hatchback 2013 Silver Automatic 137,465 1,240 $9990 $9990
Main Vehicle Pic MAZDA Mazda3 4.0 Hatchback 2011 Black Automatic 123,801 2,000 $10990 $10990
Main Vehicle Pic MAZDA Mazda3 4.0 Hatchback 2011 Green Automatic 144,574 2,000 $11990 $11990
Main Vehicle Pic MERCEDES B180 4.0 Hatchback 2010 White Automatic 153,466 1,700 $7990 $7990
Main Vehicle Pic SUBARU Impreza Sports 4.0 Hatchback 2010 Gunmetal Automatic 108,760 2,000 $9990 $9990
Main Vehicle Pic SUBARU Legacy Touring Wagon 4.0 Wagon 2012 White Automatic 147,812 2,500 $11990 $11990
Main Vehicle Pic MAZDA Demio 4.0 Hatchback 2006 Red Automatic 106,118 1,340 $7990 $7990
Main Vehicle Pic TOYOTA RAV4 0.0 SUV 2009 Silver Sport AT 156,000 2,360 $15595 $16715
Main Vehicle Pic TOYOTA Passo 0.0 Hatchback 2018 Brown Sport AT 76,000 990 $15960 $17035
Main Vehicle Pic TOYOTA Axio 0.0 Sedan 2016 Silver Sport AT 122,000 1,490 $17500 $18615
Main Vehicle Pic TOYOTA Auris 0.0 Hatchback 2007 Navy Sport AT 135,000 1,790 $11705 $12820
Main Vehicle Pic TOYOTA Allion 0.0 Sedan 2008 Black Sport AT 202,000 1,490 $15325 $16445
Main Vehicle Pic VW Golf Variant 0.0 Wagon 2014 Black Sport AT 140,000 1,390 $9710 $10830
Main Vehicle Pic VW Golf Variant 0.0 Wagon 2015 Navy Sport AT 178,000 1,390 $9710 $10830
Main Vehicle Pic VW Golf 0.0 Hatchback 2014 Black Sport AT 137,000 1,190 $12700 $13775
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2012 Black Sport AT 142,000 1,790 $15780 $16895
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2011 Silver Sport AT 89,000 1,790 $14690 $15810
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2012 White Sport AT 163,000 1,790 $14150 $15265
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2011 Black Sport AT 171,000 1,790 $13965 $15085
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2008 Silver Sport AT 135,000 1,790 $10795 $11915
Main Vehicle Pic AUDI A4 Avant 0.0 Wagon 2013 Black Sport AT 183,000 1,980 $9620 $10740
Main Vehicle Pic BMW 0.0 Hatchback 2018 Red 2 Sport AT 85,000 1,490 $17135 $18255
Main Vehicle Pic BMW 120i 0.0 Hatchback 2012 Navy Sport AT 107,000 1,590 $10075 $11190
Main Vehicle Pic BMW 120i 0.0 Hatchback 2012 Black Sport AT 137,000 1,590 $10075 $11190
Main Vehicle Pic BMW 116i 0.0 Hatchback 2013 Navy Sport AT 134,000 1,590 $9800 $10920
Main Vehicle Pic BMW 116i 0.0 Hatchback 2011 Red Sport AT 102,000 1,590 $8985 $10105
Main Vehicle Pic SUBARU Trezia 0.0 Hatchback 2012 Silver Sport AT 93,000 1,320 $8895 $10015
Main Vehicle Pic SUBARU Outback 0.0 Wagon 2014 Purple Sport AT 166,000 2,490 $9530 $10650
Main Vehicle Pic SUBARU Legacy B4 0.0 Sedan 2011 Pearl Sport AT 119,000 2,450 $9800 $10920
Main Vehicle Pic SUBARU Legacy B4 0.0 Sedan 2007 Navy Sport AT 64,000 1,990 $8350 $9470
Main Vehicle Pic SUBARU Legacy B4 0.0 Sedan 2007 Gray Sport AT 89,000 1,990 $7900 $9020
Main Vehicle Pic SUBARU 0.0 Wagon 2018 Pearl Sport AT 221,000 1,990 $20665 $21785
Main Vehicle Pic SUBARU Impreza XV 0.0 Wagon 2018 Pearl Sport AT 124,000 1,590 $24020 $25135
Main Vehicle Pic SUBARU Impreza XV 0.0 Wagon 2013 Orange Sport AT 138,000 1,990 $10890 $12005
Main Vehicle Pic SUBARU Impreza XV 0.0 Wagon 2014 Navy Sport AT 130,000 1,990 $10345 $11465
Main Vehicle Pic SUBARU Impreza Wagon 0.0 Wagon 2011 Gunmetal Sport AT 134,000 1,490 $8350 $9470
Main Vehicle Pic SUBARU Impreza Wagon 0.0 Wagon 2007 Pearl Sport AT 93,000 1,490 $8260 $9380
Main Vehicle Pic SUBARU Impreza Wagon 0.0 Wagon 2008 Black Sport AT 78,000 1,490 $7810 $8925
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2019 Silver Sport AT 103,000 1,590 $18315 $19430
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2019 Silver Sport AT 61,000 1,590 $20395 $21515
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2019 Pearl Sport AT 156,000 1,590 $18040 $19160
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Silver Sport AT 107,000 1,590 $14600 $15720
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Pearl Sport AT 125,000 1,590 $14600 $15720
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Pearl Sport AT 145,000 1,590 $14420 $15540
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Red Sport AT 92,000 1,590 $14240 $15355
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Pearl Sport AT 178,000 1,590 $13695 $14815
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Black Sport AT 181,000 1,590 $13605 $14725
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Silver Sport AT 178,000 1,590 $13605 $14725
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Navy Sport AT 189,000 1,590 $13425 $14540
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2016 Black Sport AT 173,000 1,990 $11520 $12640
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2014 Pearl Sport AT 157,000 1,990 $9075 $10195
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2013 Navy Sport AT 109,000 1,990 $8805 $9925
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2013 Navy Sport AT 139,000 1,990 $8350 $9470
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2016 Navy Sport AT 147,000 1,990 $12425 $13545
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2014 Black Sport AT 74,000 1,990 $9440 $10555
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2012 Navy Sport AT 81,000 1,990 $9440 $10555
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2014 Black Sport AT 150,000 1,990 $9075 $10195
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2012 Black Sport AT 104,000 1,990 $9075 $10195
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2013 Black Sport AT 131,000 1,990 $9075 $10195
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2012 Silver Sport AT 149,000 1,990 $8985 $10105
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2014 Pearl Sport AT 162,000 1,990 $8805 $9925
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2012 Black Sport AT 150,000 1,990 $8715 $9835
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2012 Navy Sport AT 174,000 1,990 $7990 $9110
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2014 Red 2 Sport AT 126,000 1,590 $9350 $10465
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2013 Silver Sport AT 142,000 1,590 $8715 $9835
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2015 Silver Sport AT 162,000 1,590 $9980 $11100
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2015 Silver Sport AT 160,000 1,590 $9980 $11100
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2014 Pearl Sport AT 120,000 1,590 $9800 $10920
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2014 Black Sport AT 80,000 1,590 $9530 $10650
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2014 Navy Sport AT 110,000 1,590 $9350 $10465
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2014 Red 2 Sport AT 135,000 1,590 $9260 $10375
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2014 Silver Sport AT 110,000 1,590 $9260 $10375
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2014 Navy Sport AT 84,000 1,590 $9260 $10375
Main Vehicle Pic SUBARU Impreza G4 0.0 Sedan 2017 Silver Sport AT 199,000 1,590 $14055 $15175