ImportACar Vehicle Search

Filter/Search Available Vehicles

Engine size:

# of Doors:

# of Seats:

Search Results

  - showing 99 vehicles
Select ID Make Model Rating Type Year Ext. Colour Transmission Mileage Engine cc Landed Price NZ$ On Road Price NZ$
Change search criteria to reduce the list, Click on an image to view all data and images for that vehicle, click on the label column to sort the list by that column's value
Main Vehicle Pic TOYOTA 3.5 Wagon 2019 Pearl Automatic 59,660 1,790 $22550 $23670
Main Vehicle Pic BMW 1 Series 4.0 Hatchback 2016 Gray Automatic 74,541 1,490 $13440 $14560
Main Vehicle Pic TOYOTA Spade 3.5 Hatchback 2016 Maroon Automatic 87,203 1,490 $10780 $11895
Main Vehicle Pic TOYOTA Vitz 4.0 Hatchback 2016 Pearl Automatic 93,240 1,320 $14690 $15810
Main Vehicle Pic SUBARU Impreza G4 3.5 Sedan 2016 Silver Automatic 99,405 1,590 $10760 $11880
Main Vehicle Pic TOYOTA Corolla Fielder 4.0 Wagon 2016 Pearl Automatic 98,546 1,490 $16735 $17855
Main Vehicle Pic TOYOTA Corolla Fielder 3.5 Wagon 2016 Silver Automatic 108,835 1,490 $14620 $15735
Main Vehicle Pic BMW 3 Series 4.0 Sedan 2016 White Automatic 115,583 1,490 $21610 $22725
Main Vehicle Pic TOYOTA Aqua 3.5 Hatchback 2017 White Automatic 88,369 1,490 $13550 $14670
Main Vehicle Pic BMW X3 4.0 SUV 2018 Black Automatic 103,290 1,990 $38905 $40090
Main Vehicle Pic SUBARU Impreza Sports 4.0 Hatchback 2020 Silver Automatic 102,248 1,590 $16645 $17765
Main Vehicle Pic MERCEDES CLA-Class 4.0 Sedan 2014 Black Automatic 87,155 1,590 $19020 $20140
Main Vehicle Pic NISSAN Juke 4.0 SUV 2015 Purple Automatic 92,846 1,490 $14765 $15880
Main Vehicle Pic MERCEDES E-Class 4.0 Sedan 2016 White Automatic 71,302 1,940 $33725 $34910
Main Vehicle Pic TOYOTA Corolla Axio 4.0 Sedan 2016 Silver Automatic 18,252 1,490 $19075 $20190
Main Vehicle Pic AUDI A4 4.0 Sedan 2016 Black Automatic 52,653 1,980 $21590 $22710
Main Vehicle Pic MERCEDES S-Class 4.0 Sedan 2016 White Automatic 92,470 3,490 $36515 $37665
Main Vehicle Pic MERCEDES E-Class 4.0 Sedan 2017 Black Automatic 94,666 1,990 $37890 $39010
Main Vehicle Pic MITSUBISHI Mirage 3.5 Hatchback 2017 Black Automatic 40,115 1,190 $13005 $14080
Main Vehicle Pic TOYOTA C-HR 4.5 SUV 2017 Pearl Automatic 99,508 1,790 $29015 $30135
Main Vehicle Pic MERCEDES E-Class 4.0 Sedan 2017 Silver Automatic 57,770 3,490 $39645 $40795
Main Vehicle Pic BMW 4.5 SUV 2018 White Automatic 87,281 1,990 $30010 $31130
Main Vehicle Pic TOYOTA Vitz 4.0 Hatchback 2019 Silver Automatic 68,522 1,320 $20795 $21910
Main Vehicle Pic SUBARU Impreza Sports 4.0 Hatchback 2020 Blue Automatic 84,670 1,990 $21155 $22275
Main Vehicle Pic VW Golf 4.0 Hatchback 2006 Blue Automatic 119,907 2,000 $8990 $8990
Main Vehicle Pic TOYOTA Corolla Sedan 4.0 Sedan 2004 Silver Automatic 137,272 1,500 $6990 $6990
Main Vehicle Pic TOYOTA Fun Cargo 4.0 Hatchback 2004 Red Automatic 87,695 1,300 $7990 $7990
Main Vehicle Pic MAZDA Demio 4.0 Hatchback 2005 Silver Automatic 82,791 1,340 $7990 $7990
Main Vehicle Pic SUBARU Legacy B4 4.0 Sedan 2018 Black Automatic 114,107 2,490 $15145 $16260
Main Vehicle Pic NISSAN Tiida 4.0 Hatchback 2010 Silver Manual 76,506 1,800 $9990 $9990
Main Vehicle Pic NISSAN X-Trail 4.0 SUV 2008 Red Automatic 162,991 2,000 $10990 $10990
Main Vehicle Pic TOYOTA Corolla Axio 4.5 Sedan 2016 Silver Automatic 50,270 1,490 $19380 $20500
Main Vehicle Pic BMW Mini Clubman 4.0 Wagon 2017 White Automatic 94,580 1,990 $14005 $15190
Main Vehicle Pic NISSAN Teana 4.0 Sedan 2018 Black Automatic 69,824 2,480 $14925 $16045
Main Vehicle Pic TOYOTA Voxy 4.5 MiniVan 2018 Pearl Automatic 88,955 1,980 $30610 $31730
Main Vehicle Pic TOYOTA Camry Hybrid 4.0 Sedan 2018 Pearl Automatic 99,981 2,480 $27605 $28720
Main Vehicle Pic SUBARU Forester 4.0 SUV 2012 Silver Automatic 105,220 1,990 $16645 $17765
Main Vehicle Pic SUBARU Forester 4.0 SUV 2015 Pearl Automatic 115,549 1,990 $18260 $19375
Main Vehicle Pic SUBARU Impreza XV 4.0 SUV 2018 Black Automatic 100,368 1,990 $21050 $22165
Main Vehicle Pic TOYOTA Aqua 4.0 Hatchback 2018 Blue Automatic 113,582 1,490 $15505 $16625
Main Vehicle Pic TOYOTA Corolla Axio 4.0 Sedan 2020 Silver Automatic 96,498 1,490 $21955 $23070
Main Vehicle Pic TOYOTA Corolla Axio 4.5 Sedan 2020 White Automatic 88,925 1,490 $21845 $22965
Main Vehicle Pic SUBARU Impreza Sports 4.0 Hatchback 2020 Silver Automatic 105,365 1,990 $17645 $18760
Main Vehicle Pic AUDI Q3 4.5 SUV 2016 White Automatic 92,500 1,390 $23130 $24250
Main Vehicle Pic TOYOTA Vitz HV 4.0 Hatchback 2017 White Automatic 100,873 1,490 $15885 $17005
Main Vehicle Pic BMW 4.0 SUV 2019 Black Automatic 95,743 1,490 $33270 $34390
Main Vehicle Pic TOYOTA Corolla Axio 4.0 Sedan 2019 White Automatic 79,856 1,490 $22370 $23490
Main Vehicle Pic TOYOTA Wish 4.0 Wagon 2009 White Automatic 150,335 1,800 $9990 $9990
Main Vehicle Pic TOYOTA Blade 4.0 Hatchback 2008 White Automatic 117,546 2,400 $9990 $9990
Main Vehicle Pic TOYOTA Corolla Axio 4.0 Sedan 2019 Silver Automatic 29,564 1,490 $23060 $24175
Main Vehicle Pic SUBARU Forester 4.0 SUV 2008 White Automatic 196,816 2,000 $8990 $8990
Main Vehicle Pic MAZDA Demio 4.0 Hatchback 2008 Gray Automatic 197,411 1,300 $6990 $6990
Main Vehicle Pic TOYOTA Noah 4.0 MiniBus 2007 White Automatic 163,014 2,000 $10990 $10990
Main Vehicle Pic SUZUKI Swift 4.0 Hatchback 2013 Silver Automatic 137,465 1,240 $9990 $9990
Main Vehicle Pic MAZDA Mazda3 4.0 Hatchback 2011 Black Automatic 123,801 2,000 $10990 $10990
Main Vehicle Pic MAZDA Mazda3 4.0 Hatchback 2011 Green Automatic 144,574 2,000 $11990 $11990
Main Vehicle Pic MERCEDES B180 4.0 Hatchback 2010 White Automatic 153,466 1,700 $7990 $7990
Main Vehicle Pic SUBARU Impreza Sports 4.0 Hatchback 2010 Gunmetal Automatic 108,760 2,000 $9990 $9990
Main Vehicle Pic SUBARU Legacy Touring Wagon 4.0 Wagon 2012 White Automatic 147,812 2,500 $11990 $11990
Main Vehicle Pic MAZDA Verisa 4.0 Hatchback 2006 White Automatic 129,089 1,500 $7990 $7990
Main Vehicle Pic MAZDA Demio 4.0 Hatchback 2006 Red Automatic 106,118 1,340 $7990 $7990
Main Vehicle Pic TOYOTA RAV4 0.0 SUV 2009 Silver Sport AT 156,000 2,360 $15595 $16715
Main Vehicle Pic TOYOTA Passo 0.0 Hatchback 2018 Brown Sport AT 76,000 990 $15960 $17035
Main Vehicle Pic TOYOTA Axio 0.0 Sedan 2016 Silver Sport AT 122,000 1,490 $17500 $18615
Main Vehicle Pic TOYOTA Auris 0.0 Hatchback 2007 Navy Sport AT 135,000 1,790 $11705 $12820
Main Vehicle Pic TOYOTA Allion 0.0 Sedan 2008 Black Sport AT 202,000 1,490 $15325 $16445
Main Vehicle Pic VW Golf Variant 0.0 Wagon 2014 Black Sport AT 140,000 1,390 $9710 $10830
Main Vehicle Pic VW Golf Variant 0.0 Wagon 2015 Navy Sport AT 178,000 1,390 $9710 $10830
Main Vehicle Pic VW Golf 0.0 Hatchback 2014 Black Sport AT 137,000 1,190 $12700 $13775
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2012 Black Sport AT 142,000 1,790 $15780 $16895
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2011 Silver Sport AT 89,000 1,790 $14690 $15810
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2012 White Sport AT 163,000 1,790 $14150 $15265
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2011 Black Sport AT 171,000 1,790 $13965 $15085
Main Vehicle Pic MERCEDES C200 0.0 Sedan 2008 Silver Sport AT 135,000 1,790 $10795 $11915
Main Vehicle Pic AUDI A4 Avant 0.0 Wagon 2013 Black Sport AT 183,000 1,980 $9620 $10740
Main Vehicle Pic BMW 0.0 Hatchback 2018 Red 2 Sport AT 85,000 1,490 $17135 $18255
Main Vehicle Pic BMW 120i 0.0 Hatchback 2012 Navy Sport AT 107,000 1,590 $10075 $11190
Main Vehicle Pic BMW 120i 0.0 Hatchback 2012 Black Sport AT 137,000 1,590 $10075 $11190
Main Vehicle Pic BMW 116i 0.0 Hatchback 2013 Navy Sport AT 134,000 1,590 $9800 $10920
Main Vehicle Pic BMW 116i 0.0 Hatchback 2011 Red Sport AT 102,000 1,590 $8985 $10105
Main Vehicle Pic SUBARU Trezia 0.0 Hatchback 2012 Silver Sport AT 93,000 1,320 $8895 $10015
Main Vehicle Pic SUBARU Outback 0.0 Wagon 2014 Purple Sport AT 166,000 2,490 $9530 $10650
Main Vehicle Pic SUBARU Legacy B4 0.0 Sedan 2011 Pearl Sport AT 119,000 2,450 $9800 $10920
Main Vehicle Pic SUBARU Legacy B4 0.0 Sedan 2007 Navy Sport AT 64,000 1,990 $8350 $9470
Main Vehicle Pic SUBARU Legacy B4 0.0 Sedan 2007 Gray Sport AT 89,000 1,990 $7900 $9020
Main Vehicle Pic SUBARU 0.0 Wagon 2018 Pearl Sport AT 221,000 1,990 $20665 $21785
Main Vehicle Pic SUBARU Impreza XV 0.0 Wagon 2018 Pearl Sport AT 124,000 1,590 $24020 $25135
Main Vehicle Pic SUBARU Impreza XV 0.0 Wagon 2013 Orange Sport AT 138,000 1,990 $10890 $12005
Main Vehicle Pic SUBARU Impreza XV 0.0 Wagon 2014 Navy Sport AT 130,000 1,990 $10345 $11465
Main Vehicle Pic SUBARU Impreza Wagon 0.0 Wagon 2011 Gunmetal Sport AT 134,000 1,490 $8350 $9470
Main Vehicle Pic SUBARU Impreza Wagon 0.0 Wagon 2007 Pearl Sport AT 93,000 1,490 $8260 $9380
Main Vehicle Pic SUBARU Impreza Wagon 0.0 Wagon 2008 Black Sport AT 78,000 1,490 $7810 $8925
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2019 Silver Sport AT 103,000 1,590 $18315 $19430
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2019 Silver Sport AT 61,000 1,590 $20395 $21515
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2019 Pearl Sport AT 156,000 1,590 $18040 $19160
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Silver Sport AT 107,000 1,590 $14600 $15720
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Pearl Sport AT 125,000 1,590 $14600 $15720
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Pearl Sport AT 145,000 1,590 $14420 $15540
Main Vehicle Pic SUBARU Impreza Sports 0.0 Wagon 2017 Red Sport AT 92,000 1,590 $14240 $15355